21

M W D L GF GA GD P
1 Liverpool FC 21 14 4 3 40 - 13 27 32
2 Leeds United 21 13 6 2 31 - 17 14 32
3 Everton FC 21 12 6 3 48 - 19 29 30
4 Arsenal 21 11 7 3 28 - 12 16 29
5 West Ham United 21 9 8 4 42 - 24 18 26
6 Chelsea 21 9 7 5 36 - 22 14 25
7 Tottenham Hotspur 21 9 7 5 41 - 31 10 25
8 West Bromwich Albion 21 9 5 7 33 - 36 -3 23
9 Burnley 21 10 3 8 29 - 35 -6 23
10 Manchester United 21 7 8 6 25 - 26 -1 22
11 Sheffield Wednesday 21 7 8 6 25 - 29 -4 22
12 Newcastle United 21 6 8 7 30 - 31 -1 20
13 Southampton 21 7 6 8 28 - 33 -5 20
14 Wolverhampton Wanderers 21 6 7 8 23 - 25 -2 19
15 Sunderland 21 6 7 8 24 - 37 -13 19
16 Manchester City 21 5 7 9 30 - 30 0 17
17 Ipswich Town 21 6 5 10 28 - 33 -5 17
18 Stoke City 21 5 5 11 19 - 31 -12 15
19 Coventry City 21 3 6 12 19 - 35 -16 12
20 Leicester City 21 3 6 12 18 - 42 -24 12
21 Nottingham Forest 21 1 9 11 24 - 36 -12 11
22 Queens Park Rangers 21 3 5 13 26 - 50 -24 11

Week 21

30/11/1968

Turf Moor

30/11/1968

Stamford Bridge

30/11/1968

Highfield Road

30/11/1968

Upton Park (Boleyn Ground)

30/11/1968

The Hawthorns

30/11/1968

Hillsborough

30/11/1968

City Ground

30/11/1968

St James' Park

30/11/1968

Goodison Park

29/01/1969

White Hart Lane

Comments :

You must be signed in to comment