41

M W D L GF GA GD P
1 Manchester United 41 24 11 6 84 - 45 39 59
2 Nottingham Forest 41 22 10 9 61 - 39 22 54
3 Tottenham Hotspur 41 23 8 10 69 - 48 21 54
4 Leeds United 41 21 11 9 60 - 42 18 53
5 Liverpool FC 41 19 13 9 63 - 44 19 51
6 Everton FC 41 19 9 13 64 - 45 19 47
7 Arsenal 41 16 13 12 57 - 46 11 45
8 Chelsea 41 15 14 12 65 - 59 6 44
9 Leicester City 41 17 8 16 75 - 69 6 42
10 Sheffield United 41 16 10 15 52 - 57 -5 42
11 Sheffield Wednesday 41 14 12 15 55 - 46 9 40
12 Stoke City 41 17 6 18 63 - 58 5 40
13 Manchester City 41 12 14 15 42 - 51 -9 38
14 Burnley 41 15 8 18 65 - 75 -10 38
15 West Bromwich Albion 41 15 7 19 71 - 72 -1 37
16 Sunderland 41 14 8 19 58 - 70 -12 36
17 West Ham United 41 14 7 20 79 - 83 -4 35
18 Fulham 41 11 12 18 69 - 80 -11 34
19 Newcastle United 41 12 9 20 38 - 75 -37 33
20 Southampton 41 13 6 22 68 - 90 -22 32
21 Aston Villa 41 11 7 23 52 - 79 -27 29
22 Blackpool 41 5 9 27 38 - 75 -37 19

Week 41

06/05/1967

Highbury

06/05/1967

Upton Park (Boleyn Ground)

06/05/1967

Roker Park

06/05/1967

The Dell

06/05/1967

Hillsborough

06/05/1967

Maine Road

06/05/1967

Anfield Road

06/05/1967

Filbert Street

06/05/1967

Stamford Bridge

06/05/1967

Bloomfield Road

06/05/1967

Villa Park

Comments :

You must be signed in to comment