29

M W D L GF GA GD P
1 Liverpool FC 29 16 8 5 52 - 33 19 40
2 Manchester United 29 17 6 6 53 - 35 18 40
3 Nottingham Forest 29 14 8 7 40 - 32 8 36
4 Tottenham Hotspur 29 15 4 10 52 - 41 11 34
5 Leeds United 29 13 8 8 43 - 36 7 34
6 Everton FC 29 13 7 9 43 - 31 12 33
7 Chelsea 29 11 11 7 54 - 43 11 33
8 Leicester City 29 14 5 10 59 - 49 10 33
9 Stoke City 29 14 5 10 48 - 38 10 33
10 Burnley 29 11 8 10 55 - 48 7 30
11 West Ham United 29 11 7 11 70 - 57 13 29
12 Arsenal 29 11 7 11 38 - 36 2 29
13 Sheffield United 29 11 7 11 36 - 42 -6 29
14 Sheffield Wednesday 29 9 10 10 35 - 34 1 28
15 Manchester City 29 9 9 11 28 - 37 -9 27
16 Fulham 29 10 6 13 54 - 58 -4 26
17 Sunderland 29 10 6 13 46 - 52 -6 26
18 Southampton 29 9 5 15 51 - 68 -17 23
19 Aston Villa 29 9 4 16 36 - 53 -17 22
20 West Bromwich Albion 29 8 4 17 49 - 59 -10 20
21 Newcastle United 29 5 8 16 21 - 59 -38 18
22 Blackpool 29 4 7 18 30 - 52 -22 15

Week 29

11/02/1967

Elland Road

11/02/1967

Anfield Road

11/02/1967

Old Trafford

11/02/1967

St James' Park

11/02/1967

Upton Park (Boleyn Ground)

11/02/1967

Bloomfield Road

11/02/1967

Stamford Bridge

11/02/1967

Filbert Street

11/02/1967

Hillsborough

11/02/1967

White Hart Lane

11/02/1967

The Hawthorns

Comments :

You must be signed in to comment