42

M W D L GF GA GD P
1 Burnley 42 24 7 11 85 - 61 24 55
2 Wolverhampton Wanderers 42 24 6 12 106 - 67 39 54
3 Tottenham Hotspur 42 21 11 10 86 - 50 36 53
4 West Bromwich Albion 42 19 11 12 83 - 57 26 49
5 Sheffield Wednesday 42 19 11 12 80 - 59 21 49
6 Bolton Wanderers 42 20 8 14 59 - 51 8 48
7 Manchester United 42 19 7 16 102 - 80 22 45
8 Newcastle United 42 18 8 16 82 - 78 4 44
9 Preston North End 42 16 12 14 79 - 76 3 44
10 Fulham 42 17 10 15 73 - 80 -7 44
11 Blackpool 42 15 10 17 59 - 71 -12 40
12 Leicester City 42 13 13 16 66 - 75 -9 39
13 Arsenal 42 15 9 18 68 - 80 -12 39
14 West Ham United 42 16 6 20 75 - 91 -16 38
15 Everton FC 42 13 11 18 73 - 78 -5 37
16 Manchester City 42 17 3 22 78 - 84 -6 37
17 Blackburn Rovers 42 16 5 21 60 - 70 -10 37
18 Chelsea 42 14 9 19 76 - 91 -15 37
19 Birmingham City 42 13 10 19 63 - 80 -17 36
20 Nottingham Forest 42 13 9 20 50 - 74 -24 35
21 Leeds United 42 12 10 20 65 - 92 -27 34
22 Luton Town 42 9 12 21 50 - 73 -23 30

Week 42

30/04/1960

Turf Moor

30/04/1960

St James' Park

30/04/1960

St Andrew's

30/04/1960

Upton Park (Boleyn Ground)

30/04/1960

The Hawthorns

30/04/1960

White Hart Lane

30/04/1960

Deepdale

30/04/1960

Old Trafford

30/04/1960

Filbert Street

30/04/1960

Elland Road

30/04/1960

Stamford Bridge

Comments :

You must be signed in to comment