41

M W D L GF GA GD P
1 Wolverhampton Wanderers 41 27 5 9 109 - 49 60 59
2 Manchester United 41 24 7 10 102 - 64 38 55
3 Arsenal 41 20 8 13 83 - 66 17 48
4 West Ham United 41 21 6 14 85 - 69 16 48
5 Bolton Wanderers 41 19 10 12 76 - 65 11 48
6 West Bromwich Albion 41 17 13 11 86 - 68 18 47
7 Burnley 41 19 9 13 79 - 68 11 47
8 Blackpool 41 18 10 13 65 - 48 17 46
9 Birmingham City 41 19 6 16 80 - 67 13 44
10 Blackburn Rovers 41 17 10 14 75 - 67 8 44
11 Newcastle United 41 17 6 18 78 - 78 0 40
12 Nottingham Forest 41 17 6 18 71 - 72 -1 40
13 Preston North End 41 17 6 18 68 - 75 -7 40
14 Chelsea 41 18 4 19 76 - 94 -18 40
15 Everton FC 41 17 4 20 71 - 86 -15 38
16 Leeds United 41 14 9 18 56 - 74 -18 37
17 Luton Town 41 12 12 17 67 - 70 -3 36
18 Tottenham Hotspur 41 13 9 19 83 - 93 -10 35
19 Manchester City 41 11 8 22 64 - 95 -31 30
20 Leicester City 41 10 10 21 65 - 97 -32 30
21 Aston Villa 41 11 7 23 58 - 87 -29 29
22 Portsmouth 41 6 9 26 62 - 107 -45 21

Week 41

08/10/1958

Old Trafford

22/10/1958

Villa Park

08/04/1959

White Hart Lane

15/04/1959

Fratton Park

20/04/1959

Ewood Park

20/04/1959

Bloomfield Road

20/04/1959

Upton Park (Boleyn Ground)

22/04/1959

City Ground

22/04/1959

St James' Park

22/04/1959

Stamford Bridge

Comments :

You must be signed in to comment