36

M W D L GF GA GD P
1 Tottenham Hotspur 36 21 9 6 74 - 40 34 51
2 Manchester United 36 19 8 9 55 - 35 20 46
3 Middlesbrough 36 18 9 9 73 - 50 23 45
4 Blackpool 36 17 10 9 70 - 45 25 44
5 Newcastle United 36 16 12 8 56 - 46 10 44
6 Bolton Wanderers 36 19 4 13 60 - 53 7 42
7 Arsenal 36 17 7 12 65 - 49 16 41
8 Portsmouth 36 15 11 10 63 - 60 3 41
9 Wolverhampton Wanderers 36 15 7 14 69 - 51 18 37
10 Liverpool FC 36 13 11 12 47 - 51 -4 37
11 Burnley 36 11 13 12 43 - 39 4 35
12 Derby County 36 14 7 15 70 - 67 3 35
13 Stoke City 36 10 14 12 39 - 44 -5 34
14 Charlton Athletic 36 12 8 16 57 - 72 -15 32
15 Sunderland 36 9 14 13 52 - 67 -15 32
16 Fulham 36 11 9 16 42 - 59 -17 31
17 Huddersfield 36 12 5 19 54 - 81 -27 29
18 West Bromwich Albion 36 9 10 17 42 - 54 -12 28
19 Everton FC 36 11 6 19 45 - 76 -31 28
20 Chelsea 36 10 7 19 48 - 56 -8 27
21 Aston Villa 36 8 11 17 51 - 60 -9 27
22 Sheffield Wednesday 36 10 6 20 57 - 77 -20 26

Week 36

24/03/1951

Highbury

24/03/1951

Ayresome Park

24/03/1951

Leeds Road

24/03/1951

Fratton Park

24/03/1951

The Hawthorns

24/03/1951

Hillsborough

24/03/1951

Goodison Park

24/03/1951

Turf Moor

24/03/1951

Stamford Bridge

24/03/1951

St James' Park

24/03/1951

Victoria Ground

Comments :

You must be signed in to comment