Other Leagues
1982
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 23 | 14 | 5 | 4 | 45 | - | 15 | 30 | 33 | |||
| 2 | Universidad Chile | 23 | 13 | 6 | 4 | 46 | - | 24 | 22 | 32 | |||
| 3 | Colo Colo | 23 | 11 | 9 | 3 | 28 | - | 11 | 17 | 31 | |||
| 4 | O'Higgins | 23 | 10 | 8 | 5 | 35 | - | 24 | 11 | 28 | |||
| 5 | Naval Talcahuano | 23 | 10 | 8 | 5 | 34 | - | 24 | 10 | 28 | |||
| 6 | Universidad Catolica | 23 | 9 | 10 | 4 | 34 | - | 26 | 8 | 28 | |||
| 7 | Magallanes | 23 | 10 | 7 | 6 | 37 | - | 26 | 11 | 27 | |||
| 8 | Deportes Arica | 23 | 10 | 5 | 8 | 31 | - | 34 | -3 | 25 | |||
| 9 | Union Espanola | 23 | 9 | 4 | 10 | 32 | - | 40 | -8 | 22 | |||
| 10 | Regional Atacama | 23 | 6 | 8 | 9 | 26 | - | 32 | -6 | 20 | |||
| 11 | Audax Italiano | 23 | 6 | 6 | 11 | 22 | - | 29 | -7 | 18 | |||
| 12 | Palestino | 23 | 4 | 10 | 9 | 20 | - | 31 | -11 | 18 | |||
| 13 | CD Iquique | 23 | 6 | 6 | 11 | 21 | - | 37 | -16 | 18 | |||
| 14 | La Serena | 23 | 3 | 9 | 11 | 18 | - | 35 | -17 | 15 | |||
| 15 | Rangers Talca | 23 | 5 | 3 | 15 | 19 | - | 49 | -30 | 13 | |||
| 16 | Santiago Morning | 23 | 3 | 6 | 14 | 29 | - | 40 | -11 | 12 |
Comments :
You must be signed in to comment