Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 21 | 12 | 6 | 3 | 47 | - | 24 | 23 | 30 | |||
| 2 | Brisbane City | 21 | 11 | 5 | 5 | 30 | - | 21 | 9 | 27 | |||
| 3 | Heidelberg United | 21 | 10 | 6 | 5 | 35 | - | 26 | 9 | 26 | |||
| 4 | Sydney City | 21 | 11 | 3 | 7 | 37 | - | 25 | 12 | 25 | |||
| 5 | Newcastle KB United | 21 | 9 | 7 | 5 | 35 | - | 24 | 11 | 25 | |||
| 6 | Adelaide City | 21 | 9 | 6 | 6 | 35 | - | 26 | 9 | 24 | |||
| 7 | West Adelaide | 21 | 9 | 4 | 8 | 27 | - | 26 | 1 | 22 | |||
| 8 | APIA Leichhardt | 21 | 9 | 3 | 9 | 25 | - | 26 | -1 | 21 | |||
| 9 | Canberra City | 21 | 6 | 7 | 8 | 23 | - | 31 | -8 | 19 | |||
| 10 | Sydney Olympic | 21 | 7 | 3 | 11 | 23 | - | 26 | -3 | 17 | |||
| 11 | Brisbane Lions | 21 | 7 | 3 | 11 | 23 | - | 36 | -13 | 17 | |||
| 12 | Footscray JUST | 21 | 7 | 2 | 12 | 22 | - | 35 | -13 | 16 | |||
| 13 | St. George Budapest | 21 | 5 | 5 | 11 | 24 | - | 40 | -16 | 15 | |||
| 14 | South Melbourne | 21 | 4 | 2 | 15 | 19 | - | 39 | -20 | 10 |
Comments :
You must be signed in to comment