Other Leagues
1979
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marconi | 14 | 8 | 3 | 3 | 36 | - | 18 | 18 | 19 | |||
| 2 | Adelaide City | 14 | 8 | 3 | 3 | 27 | - | 15 | 12 | 19 | |||
| 3 | Sydney City | 14 | 8 | 2 | 4 | 29 | - | 20 | 9 | 18 | |||
| 4 | APIA Leichhardt | 14 | 8 | 2 | 4 | 18 | - | 15 | 3 | 18 | |||
| 5 | Heidelberg United | 14 | 6 | 4 | 4 | 21 | - | 15 | 6 | 16 | |||
| 6 | Brisbane City | 14 | 7 | 2 | 5 | 22 | - | 18 | 4 | 16 | |||
| 7 | Newcastle KB United | 14 | 6 | 3 | 5 | 22 | - | 17 | 5 | 15 | |||
| 8 | West Adelaide | 14 | 6 | 3 | 5 | 17 | - | 16 | 1 | 15 | |||
| 9 | Canberra City | 14 | 4 | 5 | 5 | 16 | - | 17 | -1 | 13 | |||
| 10 | Sydney Olympic | 14 | 5 | 1 | 8 | 17 | - | 20 | -3 | 11 | |||
| 11 | Footscray JUST | 14 | 5 | 1 | 8 | 17 | - | 27 | -10 | 11 | |||
| 12 | Brisbane Lions | 14 | 5 | 0 | 9 | 16 | - | 27 | -11 | 10 | |||
| 13 | South Melbourne | 14 | 3 | 2 | 9 | 12 | - | 28 | -16 | 8 | |||
| 14 | St. George Budapest | 14 | 3 | 1 | 10 | 14 | - | 31 | -17 | 7 |
Comments :
You must be signed in to comment