Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newell's Old Boys | 14 | 8 | 4 | 2 | 30 | - | 7 | 23 | 20 | |||
| 2 | River Plate | 14 | 7 | 5 | 2 | 27 | - | 15 | 12 | 19 | |||
| 3 | Talleres | 15 | 6 | 7 | 2 | 25 | - | 16 | 9 | 19 | |||
| 4 | Independiente | 15 | 6 | 5 | 4 | 28 | - | 26 | 2 | 17 | |||
| 5 | Argentinos Juniors | 14 | 5 | 6 | 3 | 24 | - | 19 | 5 | 16 | |||
| 6 | Huracan | 14 | 5 | 6 | 3 | 24 | - | 22 | 2 | 16 | |||
| 7 | Platense | 14 | 4 | 8 | 2 | 9 | - | 9 | 0 | 16 | |||
| 8 | Ferrocarril | 14 | 5 | 4 | 5 | 21 | - | 20 | 1 | 14 | |||
| 9 | Estudiantes | 14 | 3 | 8 | 3 | 16 | - | 17 | -1 | 14 | |||
| 10 | Racing Club Avellaneda | 15 | 4 | 6 | 5 | 15 | - | 19 | -4 | 14 | |||
| 11 | Unión Santa Fé | 14 | 5 | 3 | 6 | 23 | - | 22 | 1 | 13 | |||
| 12 | Colón Santa Fé | 14 | 3 | 7 | 4 | 14 | - | 14 | 0 | 13 | |||
| 13 | Rosario Central | 14 | 5 | 3 | 6 | 17 | - | 20 | -3 | 13 | |||
| 14 | Vélez Sarsfield | 14 | 5 | 3 | 6 | 14 | - | 18 | -4 | 13 | |||
| 15 | Quilmes | 14 | 1 | 10 | 3 | 17 | - | 20 | -3 | 12 | |||
| 16 | San Lorenzo Almagro | 14 | 4 | 4 | 6 | 13 | - | 19 | -6 | 12 | |||
| 17 | Tigre | 15 | 3 | 5 | 7 | 20 | - | 28 | -8 | 11 | |||
| 18 | Boca Juniors | 14 | 3 | 4 | 7 | 14 | - | 29 | -15 | 10 | |||
| 19 | All Boys | 14 | 1 | 6 | 7 | 10 | - | 21 | -11 | 8 |
Comments :
You must be signed in to comment