M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield | 1 | 1 | 0 | 0 | 3 | - | 0 | 3 | 2 | |||
2 | Nottingham Forest | 1 | 1 | 0 | 0 | 2 | - | 0 | 2 | 2 | |||
3 | Newcastle United | 1 | 1 | 0 | 0 | 3 | - | 2 | 1 | 2 | |||
4 | Liverpool FC | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
5 | Chelsea | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
6 | Leeds United | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
7 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
8 | Arsenal | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
9 | Everton FC | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
10 | West Ham United | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
11 | Manchester City | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
12 | Southampton | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
13 | Ipswich Town | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | |||
14 | West Bromwich Albion | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | |||
15 | Crystal Palace | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | |||
16 | Stoke City | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | |||
17 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 2 | - | 3 | -1 | 0 | |||
18 | Derby County | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
19 | Burnley | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
20 | Manchester United | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
21 | Coventry City | 1 | 0 | 0 | 1 | 0 | - | 2 | -2 | 0 | |||
22 | Blackpool | 1 | 0 | 0 | 1 | 0 | - | 3 | -3 | 0 |
15/08/1970
White Hart Lane
53,640
15/08/1970
St James' Park
38,320
15/08/1970
Goodison Park
50,248
71'
George87'
George Graham15/08/1970
Stamford Bridge
46,909
74'
Hutchinson84'
Hutchinson25'
O'Hare
Comments :
You must be signed in to comment