40

M W D L GF GA GD P
1 Wolverhampton Wanderers 40 26 5 9 106 - 49 57 57
2 Manchester United 40 24 7 9 102 - 62 40 55
3 Bolton Wanderers 40 19 10 11 76 - 63 13 48
4 Arsenal 40 19 8 13 81 - 65 16 46
5 West Ham United 40 20 6 14 80 - 68 12 46
6 Burnley 40 19 8 13 77 - 66 11 46
7 West Bromwich Albion 40 16 13 11 84 - 68 16 45
8 Birmingham City 40 19 6 15 80 - 65 15 44
9 Blackpool 40 17 10 13 63 - 48 15 44
10 Blackburn Rovers 40 16 10 14 72 - 66 6 42
11 Nottingham Forest 40 17 6 17 71 - 69 2 40
12 Chelsea 40 18 4 18 76 - 92 -16 40
13 Newcastle United 40 16 6 18 76 - 78 -2 38
14 Preston North End 40 16 6 18 66 - 75 -9 38
15 Luton Town 40 12 12 16 66 - 67 -1 36
16 Everton FC 40 16 4 20 68 - 84 -16 36
17 Leeds United 40 13 9 18 53 - 74 -21 35
18 Tottenham Hotspur 40 13 8 19 81 - 91 -10 34
19 Manchester City 40 11 8 21 63 - 90 -27 30
20 Leicester City 40 10 10 20 65 - 94 -29 30
21 Aston Villa 40 11 7 22 57 - 85 -28 29
22 Portsmouth 40 6 9 25 60 - 104 -44 21

Week 40

18/04/1959

Villa Park

18/04/1959

Ewood Park

18/04/1959

St James' Park

18/04/1959

City Ground

18/04/1959

Bloomfield Road

18/04/1959

Stamford Bridge

18/04/1959

Fratton Park

18/04/1959

Old Trafford

18/04/1959

White Hart Lane

18/04/1959

Upton Park (Boleyn Ground)

Comments :

You must be signed in to comment