Division 1
| 1 | CSKA Sofia |
| 2 | Levski Sofia |
| 3 | Trakia Plovdiv |
| 4 | Akademik Sofia |
| 5 | Spartak Pleven |
| 6 | Cherno More Varna |
| 7 | Slavia Sofia |
| 8 | Marek Stanke |
| 9 | Lokomotiv Sofia |
| 10 | Beroe Stara Zagora |
| 11 | Chernomorets Burgas |
| 12 | Botev Vratsa |
| 13 | Belasitsa |
| 14 | Sliven |
| 15 | Minyor Pernik |
| 16 | Pirin Blagoev |
Division 2
North
| 1 | ETAR |
| 2 | Shumen |
| 3 | Akademik Svishtov |
| 4 | Spartak Varna |
| 5 | Yantra |
| 6 | Lokomotiv GO |
| 7 | Dorostol Silistra |
| 8 | Ludogorets |
| 9 | Dunav Ruse |
| 10 | Litex Lovech |
| 11 | Svetkavitza |
| 12 | Lokomotiv Mezdra |
| 13 | Chumerna Elena |
| 14 | Septemvri Mihaylovgrad |
| 15 | Cerveno Zname Sofia |
| 16 | Bdin Vidin |
| 17 | Hemus Troyan |
| 18 | Dobrudzha |
| 19 | Ludogorska Slava Isperih |
| 20 | Kaliakra Kavarna |
| 21 | Chernolomets Popovo |
| 22 | Radetski Kozluduy |
South
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1950 | Division 1 | 3 | 18 | 10 | 2 | 6 | 40-20 | 22 |
| 1951 | Division 1 | 4 | 22 | 10 | 6 | 6 | 40-33 | 26 |
| 1952 | Division 1 | 11 | 22 | 6 | 6 | 10 | 19-32 | 18 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1964-65 | Division 1 | 16 | 30 | 7 | 7 | 16 | 29-48 | 21 |
| 1968-69 | Division 1 | 11 | 30 | 8 | 10 | 12 | 32-35 | 26 |
| 1969-70 | Division 1 | 9 | 30 | 9 | 10 | 11 | 34-32 | 28 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Division 1 | 14 | 30 | 6 | 11 | 13 | 33-41 | 23 |
| 1971-72 | Division 1 | 11 | 34 | 11 | 7 | 16 | 37-45 | 29 |
| 1972-73 | Division 1 | 5 | 34 | 15 | 8 | 11 | 61-43 | 38 |
| 1973-74 | Division 1 | 6 | 32 | 12 | 10 | 10 | 45-41 | 34 |
| 1974-75 | Division 1 | 5 | 30 | 14 | 7 | 9 | 39-33 | 35 |
| 1975-76 | Division 1 | 3 | 30 | 14 | 9 | 7 | 35-25 | 37 |
| 1976-77 | Division 1 | 12 | 30 | 7 | 12 | 11 | 25-30 | 26 |
| 1977-78 | Division 1 | 8 | 30 | 10 | 8 | 12 | 34-38 | 28 |
| 1978-79 | Division 1 | 15 | 30 | 6 | 10 | 14 | 27-50 | 22 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 1 | 4 | 30 | 13 | 8 | 9 | 42-40 | 34 |
| 1981-82 | Division 1 | 16 | 30 | 6 | 5 | 19 | 21-55 | 17 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|

