Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Dundee FC | 39 | 24 | 7 | 8 | 69-36 | 55 |
Champion |
2 | Kilmarnock | 39 | 22 | 10 | 7 | 72-36 | 54 | |
3 | Clydebank | 39 | 24 | 6 | 9 | 78-50 | 54 | |
4 | Ayr United | 39 | 21 | 5 | 13 | 73-54 | 47 | |
5 | Hamilton Academical | 39 | 17 | 9 | 13 | 63-61 | 43 | |
6 | Airdrie | 39 | 16 | 8 | 15 | 72-61 | 40 | |
7 | Dumbarton | 39 | 14 | 11 | 14 | 58-50 | 39 | |
8 | Stirling Albion | 39 | 13 | 9 | 17 | 43-55 | 35 | |
9 | Clyde FC | 39 | 13 | 8 | 18 | 54-65 | 34 | |
10 | Arbroath | 39 | 11 | 11 | 17 | 50-61 | 33 | |
11 | Raith Rovers | 39 | 12 | 8 | 19 | 48-55 | 32 | |
12 | Saint Johnstone | 39 | 10 | 11 | 18 | 57-66 | 31 | |
13 | Montrose | 39 | 8 | 9 | 22 | 55-92 | 25 | |
14 | Queen of the South | 39 | 8 | 8 | 23 | 43-93 | 24 |
Total Matches : 273
Total Goals : 835
Goals/Match : 3.05
Top Scorers
1 | Blair Millar ( Clydebank) | 28 |
2 | McDougall ( Clydebank) | 25 |
3 | Bourke ( Kilmarnock) | 21 |
4 | McLaughlin ( Ayr United) | 19 |
5 | Bobby Graham ( Hamilton Academical) | 18 |
6 | Billy Pirie ( Dundee FC) | 16 |
7 | Ian Redford ( Dundee FC) | 16 |
8 | Phillips ( Ayr United) | 14 |
9 | Brogan ( Saint Johnstone) | 14 |
10 | Fairlie ( Hamilton Academical) | 13 |
11 | Maxwell ( Kilmarnock) | 11 |
12 | Lawson ( Saint Johnstone) | 11 |
13 | Sinclair ( Dundee FC) | 10 |
14 | McCormack ( Clydebank) | 10 |
15 | Howie ( Hamilton Academical) | 10 |
16 | Ian Gibson ( Kilmarnock) | 9 |
17 | Cairney ( Kilmarnock) | 9 |
18 | B. Gallagher ( Dumbarton) | 8 |
19 | D. Whiteford ( Dumbarton) | 7 |
20 | Fyfe ( Dumbarton) | 7 |
21 | Rutherford ( Saint Johnstone) | 7 |
22 | McCall ( Ayr United) | 6 |
23 | Christie ( Ayr United) | 6 |
24 | Jim Shirra ( Dundee FC) | 5 |
25 | Bobby Street ( Kilmarnock) | 5 |
Comments :
You must be signed in to comment