Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Reading | 46 | 26 | 13 | 7 | 76-35 | 65 |
Champion |
2 | Grimsby Town | 46 | 26 | 9 | 11 | 82-49 | 61 | |
3 | Wimbledon | 46 | 25 | 11 | 10 | 78-46 | 61 | |
4 | Barnsley | 46 | 24 | 13 | 9 | 73-42 | 61 | |
5 | Aldershot | 46 | 20 | 17 | 9 | 63-47 | 57 | |
6 | Wigan Athletic | 46 | 21 | 13 | 12 | 63-48 | 55 | |
7 | Portsmouth | 46 | 20 | 12 | 14 | 62-48 | 52 | |
8 | Newport County | 46 | 21 | 10 | 15 | 66-55 | 52 | |
9 | Huddersfield | 46 | 18 | 11 | 17 | 57-53 | 47 | |
10 | York City | 46 | 18 | 11 | 17 | 51-55 | 47 | |
11 | Torquay | 46 | 19 | 8 | 19 | 58-65 | 46 | |
12 | Scunthorpe United | 46 | 17 | 11 | 18 | 54-60 | 45 | |
13 | Hartlepool United | 46 | 13 | 18 | 15 | 57-66 | 44 | |
14 | Hereford United | 46 | 15 | 13 | 18 | 53-53 | 43 | |
15 | Bradford City | 46 | 17 | 9 | 20 | 62-68 | 43 | |
16 | Port Vale | 46 | 14 | 14 | 18 | 57-70 | 42 | |
17 | Stockport County | 46 | 14 | 12 | 20 | 58-60 | 40 | |
18 | Bournemouth | 46 | 14 | 11 | 21 | 47-48 | 39 | |
19 | Northampton Town | 46 | 15 | 9 | 22 | 64-76 | 39 | |
20 | Rochdale | 46 | 15 | 9 | 22 | 47-64 | 39 | |
21 | Darlington | 46 | 11 | 15 | 20 | 49-66 | 37 | |
22 | Doncaster Rovers | 46 | 13 | 11 | 22 | 50-73 | 37 | |
23 | Halifax Town | 46 | 9 | 8 | 29 | 39-72 | 26 | |
24 | Crewe Alexandra | 46 | 6 | 14 | 26 | 43-90 | 26 |
Total Matches : 552
Total Goals : 1409
Goals/Match : 2.55
Top Scorers
1 | Reilly ( Northampton Town) | 19 |
2 | Ian Robins ( Huddersfield) | 16 |
3 | Pat Earles ( Reading) | 15 |
4 | Fletcher ( Huddersfield) | 12 |
5 | Kearns ( Reading) | 11 |
6 | Holmes ( Huddersfield) | 11 |
7 | Bowman ( Reading) | 10 |
8 | Kearney ( Reading) | 10 |
9 | Hetzke ( Reading) | 9 |
10 | Bielby ( Huddersfield) | 5 |
11 | Bob Campbell ( Huddersfield) | 3 |
12 | Brian Johnson ( Torquay) | 2 |
13 | Felix Healy ( Port Vale) | 2 |
Comments :
You must be signed in to comment