Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Derby County | 42 | 25 | 9 | 8 | 64-38 | 84 |
Champion |
2 | Portsmouth | 42 | 23 | 9 | 10 | 53-28 | 78 |
Promoted |
3 | Oldham Athletic | 42 | 22 | 9 | 11 | 65-44 | 75 | |
4 | Leeds United | 42 | 19 | 11 | 12 | 58-44 | 68 | |
5 | Ipswich Town | 42 | 16 | 13 | 12 | 59-43 | 64 | |
6 | Crystal Palace | 42 | 16 | 5 | 18 | 51-53 | 62 | |
7 | Plymouth Argyle | 42 | 15 | 13 | 13 | 62-57 | 61 | |
8 | Stoke City | 42 | 15 | 10 | 16 | 63-53 | 58 | |
9 | Sheffield United | 42 | 14 | 13 | 14 | 50-49 | 58 | |
10 | Bradford City | 42 | 15 | 10 | 17 | 62-62 | 55 | |
11 | Barnsley | 42 | 14 | 13 | 15 | 49-52 | 55 | |
12 | Blackburn Rovers | 42 | 15 | 10 | 17 | 45-55 | 55 | |
13 | Reading | 42 | 14 | 11 | 17 | 52-59 | 53 | |
14 | Hull City | 42 | 13 | 14 | 15 | 41-55 | 53 | |
15 | West Bromwich Albion | 42 | 13 | 12 | 17 | 51-49 | 51 | |
16 | Millwall | 42 | 14 | 9 | 19 | 39-45 | 51 | |
17 | Huddersfield | 42 | 13 | 12 | 17 | 54-61 | 51 | |
18 | Shrewsbury Town | 42 | 15 | 6 | 21 | 41-53 | 51 | |
19 | Birmingham City | 42 | 11 | 17 | 14 | 47-59 | 50 | |
20 | Sunderland | 42 | 12 | 12 | 18 | 49-59 | 48 |
Relegated |
21 | Grimsby Town | 42 | 10 | 14 | 18 | 39-59 | 44 |
Relegated |
22 | Brighton & Hove Albion | 42 | 99 | 12 | 21 | 37-54 | 39 |
Relegated |
Total Matches : 462
Total Goals : 1131
Goals/Match : 2.44
Top Scorers
1 | W. Clarke ( Birmingham City) | 16 |
2 | Crooks ( West Bromwich Albion) | 11 |
3 | Williamson ( West Bromwich Albion) | 8 |
4 | Ian Walsh ( Grimsby Town) | 8 |
5 | Jobson ( Hull City) | 5 |
6 | Callaghan ( Derby County) | 4 |
7 | Geddis ( Shrewsbury Town) | 4 |
8 | Gerry Armstrong ( Brighton & Hove Albion) | 4 |
9 | Talbot ( Stoke City) | 3 |
10 | Gayle ( Stoke City) | 2 |
11 | Zondervan ( Ipswich Town) | 1 |
12 | Goodyear ( Plymouth Argyle) | 1 |
13 | Les Taylor ( Reading) | 1 |
Comments :
You must be signed in to comment