Europe
Africa
Atlantic Conference Northern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Chicago Sting | 24 | 15 | 9 | 52-32 | 132 | |
2 | Toronto Metros | 24 | 15 | 9 | 38-30 | 123 |
Champion |
3 | Rochester Lancers | 24 | 13 | 11 | 36-32 | 114 | |
4 | Connecticut Bicentennials | 24 | 12 | 12 | 37-56 | 107 | |
5 | Boston Minutemen | 24 | 7 | 17 | 35-64 | 74 |
Total Matches : 60
Total Goals : 198
Goals/Match : 3.30
Atlantic Conference Eastern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Tampa Bay Rowdies | 24 | 18 | 6 | 58-30 | 154 | |
2 | New York Cosmos | 24 | 16 | 8 | 65-34 | 148 | |
3 | Washington Diplomats | 24 | 14 | 10 | 46-38 | 126 | |
4 | Philadelphia Atoms | 24 | 8 | 16 | 32-49 | 80 | |
5 | Miami Toros | 24 | 6 | 18 | 29-58 | 63 |
Total Matches : 60
Total Goals : 230
Goals/Match : 3.83
Pacific Conference Western Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Minnesota Kicks | 24 | 15 | 9 | 54-33 | 138 | |
2 | Seattle Sounders | 24 | 14 | 10 | 40-31 | 123 | |
3 | Vancouver Whitecaps | 24 | 14 | 10 | 38-30 | 120 | |
4 | Portland Timbers | 24 | 8 | 16 | 23-41 | 71 | |
5 | St. Louis Stars | 24 | 5 | 19 | 29-57 | 58 |
Total Matches : 60
Total Goals : 184
Goals/Match : 3.06
Pacific Conference Southern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Earthquakes | 24 | 14 | 10 | 47-30 | 123 | |
2 | Dallas Tornado | 24 | 13 | 11 | 44-45 | 117 | |
3 | Los Angeles Aztecs | 24 | 12 | 12 | 43-44 | 108 | |
4 | San Antonio Thunder | 24 | 12 | 12 | 38-32 | 107 | |
5 | San Diego Sockers | 24 | 9 | 15 | 29-47 | 82 |
Total Matches : 60
Total Goals : 201
Goals/Match : 3.35
Comments :
You must be signed in to comment