Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 30 | 21 | 5 | 4 | 64-18 | 47 |
Champion |
2 | Atletico Madrid | 30 | 20 | 3 | 7 | 58-27 | 43 | |
3 | Zaragoza | 30 | 19 | 2 | 9 | 60-37 | 40 | |
4 | Valencia | 30 | 17 | 4 | 9 | 59-37 | 38 | |
5 | Córdoba | 30 | 16 | 3 | 11 | 36-34 | 35 | |
6 | Barcelona | 30 | 14 | 4 | 12 | 59-41 | 32 | |
7 | Athletic Bilbao | 30 | 13 | 6 | 11 | 36-41 | 32 | |
8 | Elche | 30 | 14 | 3 | 13 | 38-43 | 31 | |
9 | Las Palmas | 30 | 11 | 7 | 12 | 36-43 | 29 | |
10 | Sevilla FC | 30 | 11 | 4 | 15 | 38-50 | 26 | |
11 | Espanyol | 30 | 12 | 1 | 17 | 37-39 | 25 | |
12 | Bétis Sevilla | 30 | 8 | 7 | 15 | 33-45 | 23 | |
13 | Murcia CF | 30 | 5 | 13 | 12 | 28-49 | 23 | |
14 | Levante | 30 | 8 | 5 | 17 | 37-51 | 21 | |
15 | Oviedo | 30 | 7 | 6 | 17 | 22-54 | 20 | |
16 | La Coruña | 30 | 6 | 3 | 21 | 18-50 | 15 |
Total Matches : 240
Total Goals : 659
Goals/Match : 2.74
Top Scorers
1 | Cayetano Ré ( Barcelona) | 26 |
2 | Waldo ( Valencia) | 21 |
3 | Luis Aragonés ( Atletico Madrid) | 19 |
4 | Grosso ( Real Madrid) | 17 |
5 | Seminario ( Barcelona) | 14 |
6 | Ansola ( Bétis Sevilla) | 14 |
7 | Jorge Mendonça ( Atletico Madrid) | 13 |
8 | Canario ( Zaragoza) | 12 |
9 | Arieta II ( Athletic Bilbao) | 12 |
10 | Puskas ( Real Madrid) | 11 |
11 | Miralles ( Córdoba) | 10 |
12 | Vavá ( Elche) | 10 |
13 | Pirri ( Real Madrid) | 9 |
14 | Amancio ( Real Madrid) | 9 |
15 | Lapetra ( Zaragoza) | 9 |
16 | Navarro ( Valencia) | 9 |
17 | Cardona ( Atletico Madrid) | 8 |
18 | Villa ( Zaragoza) | 8 |
19 | Guillot ( Valencia) | 8 |
20 | Romero ( Elche) | 8 |
21 | Óscar Montalvo ( La Coruña) | 8 |
22 | Adelardo ( Atletico Madrid) | 7 |
23 | Arieta ( Athletic Bilbao) | 7 |
24 | Lezcano ( Elche) | 7 |
25 | Juan Agüero ( Sevilla FC) | 7 |
Comments :
You must be signed in to comment