Europe
Africa
| Club | M | V | L | G | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Júbilo Iwata | 32 | 23 | 8 | 72-35 | 37 |
Champion |
| 2 | Kashima Antlers | 32 | 24 | 8 | 78-38 | 35 | |
| 3 | Yokohama Marinos | 32 | 23 | 9 | 73-53 | 32 | |
| 4 | Gamba Osaka | 32 | 20 | 12 | 66-46 | 28 | |
| 5 | Shimizu S-Pulse | 32 | 19 | 13 | 52-40 | 28 | |
| 6 | Yokohama Flügels | 32 | 19 | 13 | 58-43 | 26 | |
| 7 | Kashiwa Reysol | 32 | 18 | 14 | 63-49 | 25 | |
| 8 | Shonan Bellmare | 32 | 18 | 14 | 55-52 | 24 | |
| 9 | Nagoya Grampus Eight | 32 | 16 | 16 | 41-48 | 21 | |
| 10 | Urawa Red Diamonds | 32 | 17 | 15 | 51-45 | 21 | |
| 11 | Cerezo Osaka | 32 | 16 | 16 | 53-56 | 19 | |
| 12 | Sanfrecce Hiroshima | 32 | 13 | 19 | 43-50 | 18 | |
| 13 | JEF United | 32 | 11 | 21 | 43-66 | 18 | |
| 14 | Kyoto Sanga | 32 | 9 | 23 | 40-70 | 17 | |
| 15 | Tokyo Verdy | 32 | 10 | 22 | 38-65 | 13 | |
| 16 | Vissel Kobe | 32 | 9 | 23 | 43-78 | 10 | |
| 17 | Avispa Fukuoka | 32 | 7 | 25 | 29-58 | 9 |
Total Matches : 272
Total Goals : 898
Goals/Match : 3.30
Comments :
You must be signed in to comment