Europe
Africa
Played from 18/03/1995 to 11/1995
J.League Suntory Championship First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Yokohama Marinos | 26 | 17 | 1 | 8 | 47-38 | 52 |
Champion |
2 | Tokyo Verdy | 26 | 16 | 1 | 9 | 46-36 | 49 | |
3 | Urawa Red Diamonds | 26 | 15 | 3 | 8 | 41-34 | 48 | |
4 | Nagoya Grampus Eight | 26 | 15 | 1 | 10 | 50-48 | 46 | |
5 | Júbilo Iwata | 26 | 15 | 0 | 11 | 48-40 | 45 | |
6 | JEF United | 26 | 14 | 3 | 9 | 48-40 | 45 | |
7 | Shonan Bellmare | 26 | 14 | 1 | 11 | 60-47 | 43 | |
8 | Kashima Antlers | 26 | 14 | 0 | 12 | 38-38 | 42 | |
9 | Cerezo Osaka | 26 | 13 | 2 | 11 | 43-44 | 41 | |
10 | Sanfrecce Hiroshima | 26 | 13 | 0 | 13 | 38-33 | 39 | |
11 | Gamba Osaka | 26 | 10 | 1 | 15 | 49-54 | 31 | |
12 | Shimizu S-Pulse | 26 | 10 | 0 | 16 | 35-63 | 30 | |
13 | Yokohama Flügels | 26 | 9 | 1 | 16 | 42-54 | 28 | |
14 | Kashiwa Reysol | 26 | 7 | 1 | 18 | 30-46 | 22 |
Total Matches : 182
Total Goals : 615
Goals/Match : 3.37
J.League Suntory Championship Second Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tokyo Verdy | 26 | 19 | 2 | 5 | 60-25 | 59 | |
2 | Nagoya Grampus Eight | 26 | 17 | 0 | 9 | 49-34 | 51 | |
3 | Yokohama Marinos | 26 | 15 | 1 | 10 | 39-37 | 46 | |
4 | Shimizu S-Pulse | 26 | 15 | 0 | 11 | 42-34 | 45 | |
5 | Kashiwa Reysol | 26 | 14 | 1 | 11 | 57-54 | 43 | |
6 | Kashima Antlers | 26 | 14 | 1 | 11 | 44-41 | 43 | |
7 | JEF United | 26 | 14 | 1 | 11 | 49-51 | 43 | |
8 | Urawa Red Diamonds | 26 | 14 | 0 | 12 | 44-38 | 42 | |
9 | Júbilo Iwata | 26 | 13 | 1 | 12 | 40-37 | 40 | |
10 | Cerezo Osaka | 26 | 12 | 1 | 13 | 36-39 | 37 | |
11 | Yokohama Flügels | 26 | 11 | 1 | 14 | 36-57 | 34 | |
12 | Sanfrecce Hiroshima | 26 | 9 | 1 | 16 | 31-43 | 28 | |
13 | Gamba Osaka | 26 | 8 | 2 | 16 | 38-53 | 26 | |
14 | Shonan Bellmare | 26 | 7 | 1 | 18 | 34-55 | 22 |
Total Matches : 182
Total Goals : 599
Goals/Match : 3.29
Comments :
You must be signed in to comment