Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | TPS Turku Palloseura | 22 | 15 | 1 | 6 | 44-19 | 31 |
Champion |
2 | MP Mikkeli | 22 | 11 | 8 | 3 | 42-22 | 30 | |
3 | Lahden Reipas | 22 | 12 | 4 | 6 | 48-30 | 28 | |
4 | KuPS Kuopion Palloseura | 22 | 12 | 2 | 8 | 37-31 | 26 | |
5 | KPV Kokkola | 22 | 9 | 7 | 6 | 35-31 | 25 | |
6 | Kuusysi Lahti | 22 | 10 | 5 | 7 | 39-39 | 25 | |
7 | KPT Kuopion Pallo Toverit | 22 | 8 | 5 | 9 | 32-36 | 21 | |
8 | TaPa Tampere | 22 | 8 | 5 | 9 | 27-33 | 21 | |
9 | HJK Helsinki | 22 | 10 | 1 | 11 | 24-32 | 21 | |
10 | HIFK Helsinki | 22 | 7 | 3 | 12 | 39-44 | 17 |
Relegated |
11 | VPS Vaasa | 22 | 4 | 6 | 12 | 20-36 | 14 |
Relegated |
12 | Haka Valkeakoski | 22 | 2 | 1 | 19 | 17-51 | 5 |
Relegated |
Total Matches : 132
Total Goals : 404
Goals/Match : 3.06
Comments :
You must be signed in to comment