Europe
Africa
Second Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Un. Catolica Quito | 14 | 8 | 3 | 3 | 21-10 | 19 | |
2 | El Nacional Quito | 14 | 6 | 6 | 2 | 27-13 | 18 |
Champion |
3 | Deportivo Quito | 14 | 7 | 4 | 3 | 23-21 | 18 | |
4 | Emelec | 14 | 7 | 3 | 4 | 24-18 | 17 | |
5 | Barcelona Guayaquil | 14 | 5 | 3 | 6 | 19-20 | 13 | |
6 | Portoviejo | 14 | 2 | 7 | 5 | 11-20 | 11 | |
7 | América Quito | 14 | 2 | 6 | 6 | 9-21 | 10 |
Relegated |
8 | 9 de Octubre | 14 | 0 | 6 | 8 | 9-20 | 6 |
Relegated |
Total Matches : 56
Total Goals : 143
Goals/Match : 2.55
Relegation playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Cuenca | 12 | 7 | 3 | 2 | 21-5 | 17 | |
2 | Macará | 12 | 4 | 5 | 3 | 18-13 | 13 | |
3 | River Plate Riobamba | 12 | 1 | 7 | 4 | 5-12 | 9 |
Relegated |
4 | Guayaquil Sport | 12 | 2 | 5 | 5 | 10-23 | 9 |
Relegated |
Total Matches : 24
Total Goals : 54
Goals/Match : 2.25
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 22 | 10 | 9 | 3 | 34-17 | 29 | |
2 | Un. Catolica Quito | 22 | 10 | 8 | 4 | 25-24 | 28 | |
3 | El Nacional Quito | 22 | 8 | 11 | 3 | 28-22 | 27 | |
4 | Portoviejo | 22 | 9 | 8 | 5 | 38-24 | 26 | |
5 | América Quito | 22 | 9 | 4 | 9 | 30-24 | 22 | |
6 | Deportivo Quito | 22 | 8 | 6 | 8 | 32-35 | 22 | |
7 | 9 de Octubre | 22 | 7 | 7 | 8 | 25-21 | 21 | |
8 | Emelec | 22 | 9 | 3 | 10 | 29-27 | 21 | |
9 | Macará | 22 | 7 | 7 | 8 | 34-39 | 21 | |
10 | Deportivo Cuenca | 22 | 8 | 4 | 10 | 25-23 | 20 | |
11 | River Plate Riobamba | 22 | 3 | 8 | 11 | 20-44 | 14 | |
12 | Guayaquil Sport | 22 | 5 | 3 | 14 | 20-40 | 13 |
Total Matches : 132
Total Goals : 340
Goals/Match : 2.57
Comments :
You must be signed in to comment