Europe
Africa
Played from 03/07/1949 to 11/12/1949
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vasco da Gama RJ | 20 | 18 | 2 | 0 | 84-24 | 38 |
Champion |
| 2 | Fluminense RJ | 20 | 13 | 5 | 2 | 59-32 | 31 | |
| 3 | Flamengo RJ | 20 | 12 | 3 | 5 | 53-28 | 27 | |
| 4 | Botafogo RJ | 20 | 11 | 4 | 5 | 47-21 | 26 | |
| 5 | Bangu RJ | 20 | 10 | 5 | 5 | 44-31 | 25 | |
| 6 | América RJ | 20 | 9 | 3 | 8 | 52-56 | 21 | |
| 7 | Olaria RJ | 20 | 6 | 5 | 9 | 41-46 | 17 | |
| 8 | Bonsucesso RJ | 20 | 3 | 4 | 13 | 33-66 | 10 | |
| 9 | São Cristovão RJ | 20 | 3 | 4 | 13 | 24-72 | 10 | |
| 10 | Madureira RJ | 20 | 1 | 6 | 13 | 29-46 | 8 | |
| 11 | Canto do Rio RJ | 20 | 2 | 3 | 15 | 28-72 | 7 |
Total Matches : 110
Total Goals : 494
Goals/Match : 4.49
Comments :
You must be signed in to comment