| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | CD |
|
|
10 | 0 | Division 1 |
|
|||||||
| 1989 | CD |
|
|
2 | Brazil RS |
|
||||||||
| 1989 | CD |
|
|
Division 1 |
tbc tbc |
|||||||||
| 1990 | CD |
|
|
Division 1 |
|
|||||||||
| 1991 | CD |
|
|
Division 1 |
|
|||||||||
| 1992-93 | CD |
|
|
25 | 1 | 26 | 2 | Division 1 |
|
|||||
| 1993-94 | CD |
|
|
Division 1 |
|
|||||||||
| 1994-95 | CD |
|
|
Division 2 |
|
Comments :
You must be signed in to comment