| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | D |
|
|
12 | 0 |
|
||||||||
| 1993-94 | D |
|
|
16 | 0 | LNA - Suisse |
|
|||||||
| 1994-95 | D |
|
|
24 | 0 | LNA - Suisse |
|
|||||||
| 1995-96 | D |
|
|
25 | 0 | LNA - Suisse |
|
|||||||
| 1996-97 | D |
|
|
19 | 0 |
|
||||||||
| 1997-98 | D |
|
|
29 | 0 |
|
||||||||
| 1998-99 | D |
|
|
27 | 0 |
|
Comments :
You must be signed in to comment