| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | FW |
|
|
Division 1 |
|
|||||||||
| 1969 | FW |
|
|
|
||||||||||
| 1970 | RW |
|
|
|
||||||||||
| 1971 | FW |
|
|
|
||||||||||
| 1972 | FW |
|
|
|
||||||||||
| 1973 | FW |
|
|
|
||||||||||
| 1973-74 | FW |
|
|
6 | 5 | 11 | 0 | Division 1 |
|
|||||
| 1974-75 | FW |
|
|
11 | 0 | 11 | 1 | Division 1 |
|
|||||
| 1975-76 | FW |
|
|
0 | 0 | 0 | 0 | Division 1 |
|
|||||
| 1977 | FW |
|
|
|||||||||||
| 1977 | M |
|
|
|
tbc | |||||||||
| 1978 | FW |
|
Division 1 |
|
||||||||||
| 1978 | M |
|
|
Division 1 |
also Tembetary ? also Tembetary ? |
|||||||||
| 1979 | M |
|
|
|
||||||||||
| 1980 | M |
|
|
Cerro Porteno ? Cerro Porteno ? |
Comments :
You must be signed in to comment