| Season | Pos. | Club | 11 |  | M |  | Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | FW |   |   | Division 1 | TBC |  | ||||||||
| 1977-78 | LW |   |   | 18 | 4 | 22 | 3 | Division 1 |  | |||||
| 1978-79 | FW |   |   | 27 | 11 | Division 2 |  | |||||||
| 1979-80 | FW |   |   | 32 | 11 | Division 2 |  | |||||||
| 1980-81 | FW |   |   | 6 | 13 | 19 | 1 | Division 1 |  | |||||
| 1981-82 | FW |   |   | 0 | 3 | 3 | 0 | Division 1 |  | |||||
| 1982-83 | M |   |   | LNB - Suisse |  | |||||||||
| 1983-84 | FW |   |   | 19 | LNB - Suisse |  | ||||||||
| 1984-85 | M |   |   | 20 | 6 | 26 | 2 | Division 1 |  | |||||
| 1985-86 | M |   |   | Division 2 |  | 
Comments :
You must be signed in to comment