Other Leagues
1977-78
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC | 12 | 8 | 2 | 2 | 29 | - | 13 | 16 | 18 | |||
2 | Bayreuth | 12 | 9 | 0 | 3 | 25 | - | 13 | 12 | 18 | |||
3 | FC Nürnberg | 12 | 8 | 2 | 2 | 21 | - | 11 | 10 | 18 | |||
4 | Homburg | 12 | 8 | 1 | 3 | 26 | - | 14 | 12 | 17 | |||
5 | Darmstadt 98 | 12 | 7 | 2 | 3 | 27 | - | 18 | 9 | 16 | |||
6 | Kickers Offenbach | 12 | 7 | 1 | 4 | 22 | - | 16 | 6 | 15 | |||
7 | Kickers Stuttgart | 12 | 5 | 4 | 3 | 23 | - | 25 | -2 | 14 | |||
8 | Baunatal | 12 | 6 | 2 | 4 | 25 | - | 28 | -3 | 14 | |||
9 | Greuther Furth | 12 | 5 | 3 | 4 | 20 | - | 15 | 5 | 13 | |||
10 | Waldhof Mannheim | 12 | 4 | 4 | 4 | 25 | - | 13 | 12 | 12 | |||
11 | Wormatia Worms | 12 | 4 | 4 | 4 | 21 | - | 20 | 1 | 12 | |||
12 | Bayern Hof | 12 | 6 | 0 | 6 | 13 | - | 17 | -4 | 12 | |||
13 | FV Würzburg 04 | 12 | 5 | 1 | 6 | 16 | - | 19 | -3 | 11 | |||
14 | VfR 1910 Bürstadt | 12 | 4 | 2 | 6 | 14 | - | 12 | 2 | 10 | |||
15 | FC Augsburg | 12 | 3 | 3 | 6 | 19 | - | 22 | -3 | 9 | |||
16 | FSV Frankfurt | 12 | 3 | 3 | 6 | 18 | - | 24 | -6 | 9 | |||
17 | Freiburger FC | 12 | 3 | 3 | 6 | 21 | - | 34 | -13 | 9 | |||
18 | Eintracht Trier | 12 | 3 | 2 | 7 | 21 | - | 29 | -8 | 8 | |||
19 | Würzburger Kickers | 12 | 1 | 2 | 9 | 11 | - | 24 | -13 | 4 | |||
20 | FK Pirmasens | 12 | 0 | 1 | 11 | 7 | - | 37 | -30 | 1 |
22/10/1977
Sportpark Ronhof
4,133
Comments :
You must be signed in to comment