Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 29 | 18 | 6 | 5 | 67 | - | 29 | 38 | 42 | |||
2 | VfB Stuttgart | 29 | 17 | 7 | 5 | 58 | - | 27 | 31 | 41 | |||
3 | 1. FC Kaiserslautern | 29 | 15 | 10 | 4 | 56 | - | 37 | 19 | 40 | |||
4 | Bayern München | 29 | 13 | 7 | 9 | 60 | - | 39 | 21 | 33 | |||
5 | Eintracht Frankfurt | 29 | 13 | 6 | 10 | 42 | - | 42 | 0 | 32 | |||
6 | Fortuna Dusseldorf | 29 | 11 | 9 | 9 | 58 | - | 49 | 9 | 31 | |||
7 | 1. FC Köln | 29 | 11 | 9 | 9 | 45 | - | 42 | 3 | 31 | |||
8 | VfL Bochum | 29 | 9 | 11 | 9 | 43 | - | 40 | 3 | 29 | |||
9 | Hertha Berlin | 29 | 9 | 10 | 10 | 37 | - | 39 | -2 | 28 | |||
10 | Eintracht Braunschweig | 29 | 9 | 10 | 10 | 42 | - | 46 | -4 | 28 | |||
11 | MSV Duisburg | 29 | 11 | 5 | 13 | 40 | - | 49 | -9 | 27 | |||
12 | Schalke 04 | 29 | 8 | 10 | 11 | 50 | - | 50 | 0 | 26 | |||
13 | Werder Bremen | 29 | 8 | 9 | 12 | 40 | - | 53 | -13 | 25 | |||
14 | Borussia Dortmund | 29 | 8 | 9 | 12 | 47 | - | 65 | -18 | 25 | |||
15 | Borussia M’Gladbach | 29 | 9 | 6 | 14 | 37 | - | 46 | -9 | 24 | |||
16 | Arminia Bielefeld | 29 | 8 | 7 | 14 | 37 | - | 48 | -11 | 23 | |||
17 | FC Nürnberg | 29 | 7 | 6 | 16 | 29 | - | 58 | -29 | 20 | |||
18 | Darmstadt 98 | 29 | 5 | 7 | 17 | 32 | - | 61 | -29 | 17 |
21/04/1979
Olympiastadion München
31,000
79'
Konopka21/04/1979
Westfalenstadion
36,100
16'
Norbert Runge21/04/1979
Wedaustadion
11,000
58'
Dubski37'
Seel66'
Thomas Allofs21/04/1979
Waldstadion
36,000
21/04/1979
Melanchthon Alm
12,000
21/04/1979
Bökelberg Stadium
10,300
Comments :
You must be signed in to comment