21

M W D L GF GA GD P
1 Manchester United 21 16 4 1 43 - 17 26 36
2 Leeds United 21 11 6 4 36 - 24 12 28
3 Blackburn Rovers 21 11 6 4 30 - 19 11 28
4 Newcastle United 21 11 5 5 41 - 19 22 27
5 Norwich City 21 8 9 4 34 - 25 9 25
6 Arsenal 21 9 7 5 20 - 13 7 25
7 Liverpool FC 21 9 5 7 35 - 28 7 23
8 Queens Park Rangers 21 9 5 7 35 - 29 6 23
9 Aston Villa 21 8 7 6 24 - 23 1 23
10 Ipswich Town 21 7 8 6 20 - 24 -4 22
11 Sheffield Wednesday 21 6 9 6 37 - 29 8 21
12 Tottenham Hotspur 21 6 9 6 29 - 24 5 21
13 Wimbledon 21 7 7 7 23 - 28 -5 21
14 West Ham United 21 8 5 8 18 - 25 -7 21
15 Coventry City 21 5 9 7 21 - 28 -7 19
16 Everton FC 21 7 4 10 20 - 26 -6 18
17 Manchester City 21 4 7 10 19 - 27 -8 15
18 Chelsea 21 4 7 10 15 - 23 -8 15
19 Oldham Athletic 21 4 7 10 16 - 32 -16 15
20 Sheffield United 21 3 8 10 18 - 33 -15 14
21 Swindon Town 21 2 8 11 19 - 43 -24 12
22 Southampton 21 4 2 15 19 - 33 -14 10

Week 21

18/12/1993

White Hart Lane

18/12/1993

Hillsborough

18/12/1993

Ewood Park

18/12/1993

County Ground

18/12/1993

Elland Road

18/12/1993

Portman Road

18/12/1993

Goodison Park

18/12/1993

Highfield Road

19/12/1993

Old Trafford

13/04/1994

Loftus Road

Comments :

You must be signed in to comment