38

M W D L GF GA GD P
1 Liverpool FC 38 21 11 6 66 - 30 36 53
2 Manchester United 38 20 11 7 68 - 37 31 51
3 Southampton 38 20 9 9 52 - 35 17 49
4 Nottingham Forest 38 20 7 11 68 - 41 27 47
5 Queens Park Rangers 38 20 6 12 60 - 32 28 46
6 West Ham United 38 17 7 14 56 - 49 7 41
7 Tottenham Hotspur 38 16 9 13 60 - 57 3 41
8 Arsenal 38 16 8 14 65 - 53 12 40
9 Everton FC 38 14 12 12 37 - 39 -2 40
10 Aston Villa 38 15 9 14 54 - 56 -2 39
11 Norwich City 38 12 13 13 45 - 43 2 37
12 Leicester City 38 12 12 14 62 - 62 0 36
13 Watford 38 14 8 16 63 - 70 -7 36
14 Luton Town 38 14 8 16 50 - 58 -8 36
15 Coventry City 38 12 10 16 51 - 61 -10 34
16 Sunderland 38 11 12 15 38 - 51 -13 34
17 Birmingham City 38 12 9 17 37 - 47 -10 33
18 West Bromwich Albion 38 13 7 18 43 - 58 -15 33
19 Ipswich Town 38 12 7 19 48 - 53 -5 31
20 Stoke City 38 11 9 18 38 - 62 -24 31
21 Notts County 38 10 9 19 49 - 66 -17 29
22 Wolverhampton Wanderers 38 5 9 24 26 - 76 -50 19

Week 38

14/04/1984

Meadow Lane

17/04/1984

Highfield Road

17/04/1984

Upton Park (Boleyn Ground)

18/04/1984

Filbert Street

18/04/1984

White Hart Lane

23/04/1984

Goodison Park

23/04/1984

St Andrew's

23/04/1984

Portman Road

23/04/1984

Victoria Ground

23/04/1984

The Hawthorns

24/04/1984

Vicarage Road

Comments :

You must be signed in to comment