29

M W D L GF GA GD P
1 Liverpool FC 29 17 8 4 47 - 20 27 42
2 Manchester United 29 15 10 4 54 - 31 23 40
3 Nottingham Forest 29 16 5 8 54 - 33 21 37
4 Southampton 29 15 7 7 38 - 25 13 37
5 West Ham United 29 15 5 9 46 - 31 15 35
6 Queens Park Rangers 29 14 4 11 45 - 27 18 32
7 Norwich City 29 11 9 9 34 - 32 2 31
8 Aston Villa 29 11 9 9 46 - 45 1 31
9 Tottenham Hotspur 29 11 8 10 46 - 45 1 30
10 Coventry City 29 10 10 9 41 - 40 1 30
11 Luton Town 29 13 4 12 44 - 44 0 30
12 Watford 29 12 5 12 56 - 54 2 29
13 Everton FC 29 9 10 10 27 - 35 -8 28
14 Arsenal 29 11 5 13 44 - 40 4 27
15 Sunderland 29 9 9 11 29 - 39 -10 27
16 Birmingham City 29 10 6 13 30 - 34 -4 26
17 Leicester City 29 8 9 12 45 - 50 -5 25
18 Ipswich Town 29 9 5 15 37 - 42 -5 23
19 West Bromwich Albion 29 9 5 15 32 - 48 -16 23
20 Stoke City 29 7 8 14 27 - 49 -22 22
21 Notts County 29 6 6 17 40 - 58 -18 18
22 Wolverhampton Wanderers 29 4 7 18 22 - 62 -40 15

Week 29

25/02/1984

Vicarage Road

25/02/1984

Villa Park

25/02/1984

Filbert Street

25/02/1984

The Dell

25/02/1984

The Hawthorns

25/02/1984

Anfield Road

25/02/1984

White Hart Lane

25/02/1984

Victoria Ground

25/02/1984

City Ground

25/02/1984

Carrow Road

25/02/1984

Old Trafford

Comments :

You must be signed in to comment