13

M W D L GF GA GD P
1 Leeds United 13 10 3 0 25 - 7 18 23
2 Burnley 13 7 4 2 21 - 12 9 18
3 Derby County 13 7 4 2 18 - 10 8 18
4 Everton FC 13 7 4 2 16 - 9 7 18
5 Newcastle United 13 7 3 3 22 - 13 9 17
6 Liverpool FC 13 6 3 4 13 - 11 2 15
7 Ipswich Town 13 5 5 3 21 - 20 1 15
8 Southampton 13 6 3 4 18 - 17 1 15
9 Queens Park Rangers 13 4 6 3 21 - 18 3 14
10 Leicester City 13 3 7 3 14 - 14 0 13
11 Coventry City 13 5 3 5 13 - 13 0 13
12 Manchester City 13 5 3 5 15 - 16 -1 13
13 Sheffield United 13 5 2 6 15 - 16 -1 12
14 Arsenal 13 5 2 6 14 - 17 -3 12
15 Manchester United 13 4 3 6 10 - 13 -3 11
16 Tottenham Hotspur 13 4 3 6 14 - 18 -4 11
17 Chelsea 13 4 2 7 19 - 19 0 10
18 Stoke City 13 2 6 5 14 - 16 -2 10
19 Wolverhampton Wanderers 13 3 2 8 15 - 25 -10 8
20 Norwich City 13 1 6 6 10 - 20 -10 8
21 West Ham United 13 1 5 7 11 - 19 -8 7
22 Birmingham City 13 1 3 9 10 - 26 -16 5

Week 13

26/10/1973

Stamford Bridge

27/10/1973

Loftus Road

27/10/1973

Maine Road

27/10/1973

Anfield Road

27/10/1973

Filbert Street

27/10/1973

Portman Road

27/10/1973

Turf Moor

27/10/1973

St Andrew's

27/10/1973

White Hart Lane

27/10/1973

Victoria Ground

27/10/1973

Upton Park (Boleyn Ground)

Comments :

You must be signed in to comment