35

M W D L GF GA GD P
1 Manchester United 35 17 11 7 63 - 36 27 45
2 Sunderland 35 17 10 8 70 - 52 18 44
3 Portsmouth 35 17 9 9 65 - 34 31 43
4 Wolverhampton Wanderers 35 16 11 8 63 - 44 19 43
5 Liverpool FC 35 15 13 7 56 - 42 14 43
6 Blackpool 35 16 11 8 43 - 29 14 43
7 Newcastle United 35 14 11 10 61 - 47 14 39
8 Arsenal 35 14 11 10 57 - 45 12 39
9 Derby County 35 15 8 12 61 - 53 8 38
10 Middlesbrough 35 16 6 13 48 - 43 5 38
11 Burnley 35 13 12 10 34 - 33 1 38
12 Chelsea 35 11 13 11 53 - 55 -2 35
13 Aston Villa 35 12 10 13 46 - 54 -8 34
14 Fulham 35 10 13 12 39 - 40 -1 33
15 West Bromwich Albion 35 11 10 14 43 - 47 -4 32
16 Stoke City 35 10 11 14 41 - 58 -17 31
17 Huddersfield 35 11 7 17 42 - 65 -23 29
18 Bolton Wanderers 35 8 12 15 39 - 48 -9 28
19 Everton FC 35 8 11 16 34 - 58 -24 27
20 Charlton Athletic 35 10 5 20 45 - 57 -12 25
21 Birmingham City 35 6 10 19 27 - 61 -34 22
22 Manchester City 35 5 11 19 28 - 57 -29 21

Week 35

25/03/1950

Villa Park

25/03/1950

Ayresome Park

25/03/1950

Fratton Park

25/03/1950

St James' Park

25/03/1950

Craven Cottage

25/03/1950

Bloomfield Road

25/03/1950

The Valley

25/03/1950

Leeds Road

29/03/1950

Goodison Park

29/03/1950

Maine Road

Comments :

You must be signed in to comment