Other Leagues
1975
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDU Quito | 20 | 11 | 5 | 4 | 40 | - | 19 | 21 | 27 | |||
| 2 | Deportivo Cuenca | 20 | 12 | 2 | 6 | 39 | - | 22 | 17 | 26 | |||
| 3 | Barcelona Guayaquil | 20 | 8 | 8 | 4 | 37 | - | 25 | 12 | 24 | |||
| 4 | El Nacional Quito | 20 | 9 | 6 | 5 | 28 | - | 16 | 12 | 24 | |||
| 5 | Emelec | 20 | 9 | 3 | 8 | 27 | - | 27 | 0 | 21 | |||
| 6 | América Quito | 20 | 8 | 3 | 9 | 38 | - | 41 | -3 | 19 | |||
| 7 | Aucas | 20 | 7 | 5 | 8 | 23 | - | 30 | -7 | 19 | |||
| 8 | Un. Catolica Quito | 20 | 6 | 6 | 8 | 20 | - | 24 | -4 | 18 | |||
| 9 | Deportivo Quito | 20 | 5 | 7 | 8 | 22 | - | 28 | -6 | 17 | |||
| 10 | Portoviejo | 20 | 4 | 8 | 8 | 17 | - | 38 | -21 | 16 | |||
| 11 | Carmen Mora | 20 | 5 | 5 | 10 | 21 | - | 31 | -10 | 15 | |||
| 12 | 9 de Octubre | 20 | 6 | 2 | 12 | 25 | - | 36 | -11 | 14 |
Comments :
You must be signed in to comment