| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Hibernians | 17 | 12 | 3 | 2 | 32 | - | 12 | 20 | 27 | |||
| 2 | Cork Celtic | 17 | 12 | 3 | 2 | 33 | - | 19 | 14 | 27 | |||
| 3 | Bohemians Dublin | 17 | 12 | 2 | 3 | 43 | - | 10 | 33 | 26 | |||
| 4 | Finn Harps | 17 | 10 | 4 | 3 | 40 | - | 20 | 20 | 24 | |||
| 5 | Waterford | 17 | 9 | 4 | 4 | 43 | - | 24 | 19 | 22 | |||
| 6 | Shamrock Rovers | 17 | 6 | 4 | 7 | 20 | - | 21 | -1 | 16 | |||
| 7 | Dundalk | 17 | 6 | 3 | 8 | 23 | - | 24 | -1 | 15 | |||
| 8 | Athlone | 17 | 6 | 3 | 8 | 16 | - | 23 | -7 | 15 | |||
| 9 | Limerick | 17 | 5 | 4 | 8 | 21 | - | 28 | -7 | 14 | |||
| 10 | Home Farm | 17 | 4 | 4 | 9 | 12 | - | 30 | -18 | 12 | |||
| 11 | Saint Patrick’s Athletic | 17 | 5 | 1 | 11 | 16 | - | 32 | -16 | 11 | |||
| 12 | Drogheda United | 17 | 4 | 3 | 10 | 22 | - | 41 | -19 | 11 | |||
| 13 | Sligo Rovers | 17 | 4 | 1 | 12 | 16 | - | 33 | -17 | 9 | |||
| 14 | Shelbourne | 17 | 3 | 3 | 11 | 21 | - | 41 | -20 | 9 |
27/01/1974
Finn Park
27/01/1974
Richmond Park
27/01/1974
Lourdes Stadium
Comments :
You must be signed in to comment