M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 4 | 3 | 1 | 0 | 20 | - | 6 | 14 | 7 | |||
2 | La Gantoise | 4 | 2 | 2 | 0 | 11 | - | 4 | 7 | 6 | |||
3 | FC Brugge | 4 | 2 | 2 | 0 | 6 | - | 3 | 3 | 6 | |||
4 | Beveren | 4 | 2 | 1 | 1 | 8 | - | 4 | 4 | 5 | |||
5 | FC Seraing | 4 | 1 | 3 | 0 | 7 | - | 6 | 1 | 5 | |||
6 | Lokeren | 4 | 2 | 1 | 1 | 6 | - | 10 | -4 | 5 | |||
7 | St. Niklaas | 4 | 1 | 2 | 1 | 5 | - | 3 | 2 | 4 | |||
8 | FC Liège | 4 | 1 | 2 | 1 | 6 | - | 5 | 1 | 4 | |||
9 | Standard Liège | 4 | 1 | 2 | 1 | 7 | - | 7 | 0 | 4 | |||
10 | FC Malines | 4 | 0 | 4 | 0 | 5 | - | 5 | 0 | 4 | |||
11 | KSV Waregem | 4 | 2 | 0 | 2 | 5 | - | 6 | -1 | 4 | |||
12 | Royal Antwerp | 4 | 1 | 2 | 1 | 4 | - | 5 | -1 | 4 | |||
13 | Cercle Brugge | 4 | 0 | 3 | 1 | 4 | - | 5 | -1 | 3 | |||
14 | Beerschot | 4 | 1 | 1 | 2 | 5 | - | 8 | -3 | 3 | |||
15 | Waterschei | 4 | 0 | 3 | 1 | 1 | - | 5 | -4 | 3 | |||
16 | Lierse SK | 4 | 1 | 0 | 3 | 4 | - | 7 | -3 | 2 | |||
17 | Courtrai | 4 | 0 | 2 | 2 | 3 | - | 7 | -4 | 2 | |||
18 | Racing Jet Bruxelles | 4 | 0 | 1 | 3 | 4 | - | 15 | -11 | 1 |
08/09/1984
Achter de Kazerne
6,500
1'
Hoste52'
R. Jaspers11'
Paul Sanders42'
Kooiman08/09/1984
Parc Astrid
31,000
24'
Czerniatynski60'
Czerniatynski80'
Theunis09/09/1984
Daknam Stadion
4,000
86'
Van der Elst53'
Delangre09/09/1984
Stade Rocourt
3,000
26'
Duško Lukić84'
Broeckaert09/09/1984
Jan Breydel Stadion
14,000
53'
Leo Van der Elst55'
Ceulemans
Comments :
You must be signed in to comment