M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 27 | 21 | 6 | 0 | 80 | - | 18 | 62 | 48 | |||
2 | KSV Waregem | 27 | 17 | 4 | 6 | 54 | - | 30 | 24 | 38 | |||
3 | FC Brugge | 27 | 14 | 9 | 4 | 50 | - | 31 | 19 | 37 | |||
4 | FC Liège | 27 | 13 | 9 | 5 | 47 | - | 29 | 18 | 35 | |||
5 | Beveren | 27 | 14 | 6 | 7 | 51 | - | 20 | 31 | 34 | |||
6 | La Gantoise | 27 | 11 | 8 | 8 | 53 | - | 32 | 21 | 30 | |||
7 | Royal Antwerp | 27 | 8 | 12 | 7 | 30 | - | 37 | -7 | 28 | |||
8 | Cercle Brugge | 27 | 9 | 8 | 10 | 29 | - | 37 | -8 | 26 | |||
9 | Lokeren | 27 | 9 | 7 | 11 | 43 | - | 46 | -3 | 25 | |||
10 | FC Malines | 27 | 8 | 9 | 10 | 33 | - | 39 | -6 | 25 | |||
11 | Standard Liège | 27 | 7 | 10 | 10 | 31 | - | 34 | -3 | 24 | |||
12 | Waterschei | 27 | 7 | 10 | 10 | 20 | - | 31 | -11 | 24 | |||
13 | FC Seraing | 27 | 8 | 6 | 13 | 33 | - | 49 | -16 | 22 | |||
14 | Courtrai | 27 | 7 | 7 | 13 | 33 | - | 52 | -19 | 21 | |||
15 | Lierse SK | 27 | 7 | 7 | 13 | 23 | - | 45 | -22 | 21 | |||
16 | Beerschot | 27 | 6 | 6 | 15 | 33 | - | 53 | -20 | 18 | |||
17 | St. Niklaas | 27 | 4 | 8 | 15 | 30 | - | 59 | -29 | 16 | |||
18 | Racing Jet Bruxelles | 27 | 4 | 6 | 17 | 29 | - | 60 | -31 | 14 |
13/04/1985
Achter de Kazerne
5,000
88'
Smets13/04/1985
Herman Vanderpoortenstadion
3,000
28'
Duško Lukić13/04/1985
Freethiel Stadion
6,500
81'
van Peteghem14/04/1985
Daknam Stadion
5,000
79'
Cornelissen14/04/1985
Edgar Desmedtstadion
3,000
47'
Paul Sanders49'
Broeckaert
Comments :
You must be signed in to comment