10

M W D L GF GA GD P
1 Real Madrid 10 6 3 1 28 - 15 13 15
2 Athletic Bilbao 10 7 0 3 28 - 20 8 14
3 Celta Vigo 10 6 0 4 27 - 17 10 12
4 Valladolid 10 4 4 2 25 - 15 10 12
5 La Coruña 10 5 2 3 18 - 13 5 12
6 Barcelona 10 5 1 4 28 - 19 9 11
7 Atletico Madrid 10 5 0 5 21 - 17 4 10
8 Valencia 10 3 4 3 19 - 17 2 10
9 Gimnàstic Tarragona 10 4 2 4 18 - 39 -21 10
10 Espanyol 10 3 3 4 22 - 28 -6 9
11 Real Sociedad 10 2 4 4 18 - 15 3 8
12 CD Málaga 10 2 2 6 17 - 25 -8 6
13 Sevilla FC 10 2 2 6 17 - 28 -11 6
14 Oviedo 10 1 3 6 11 - 29 -18 5

Week 10

06/11/1949

Sarriá

06/11/1949

Carlos Tartiere

06/11/1949

La Rosaleda

06/11/1949

Balaidos

06/11/1949

Vicente Calderón

06/11/1949

Luis Casanova - Mestalla

Comments :

You must be signed in to comment