3

M W D L GF GA GD P
1 First Vienna 3 2 1 0 6 - 2 4 5
2 Rapid Wien 3 2 1 0 5 - 2 3 5
3 Austria Salzburg 3 2 1 0 4 - 2 2 5
4 WSG Wattens 3 2 0 1 8 - 4 4 4
5 Admira Wien 3 2 0 1 7 - 3 4 4
6 Sturm Graz 3 2 0 1 4 - 2 2 4
7 Wacker Innsbruck 3 2 0 1 7 - 6 1 4
8 Wiener SK 3 1 1 1 6 - 4 2 3
9 SW Bregenz 3 1 0 2 5 - 5 0 2
10 Simmeringer SC 3 1 0 2 5 - 6 -1 2
11 Lask Linz 3 1 0 2 6 - 9 -3 2
12 Voest Linz 3 1 0 2 5 - 9 -4 2
13 WSG Radenthein 3 1 0 2 5 - 9 -4 2
14 Wacker Wien 3 0 2 1 4 - 8 -4 2
15 Austria Wien 3 0 1 2 2 - 4 -2 1
16 Grazer AK 3 0 1 2 3 - 7 -4 1

Week 3

26/08/1970

Simmeringer Sportplatz

26/08/1970

Stadion Lehen

26/08/1970

Linzer Stadion

26/08/1970

Bodenseestadion

26/08/1970

Gruabn

26/08/1970

Alpenstadion

26/08/1970

Sportklub Stadium

Comments :

You must be signed in to comment