Squads
|
Formations
| 1 |   | D | Iain Phillip |   | 14/02/1951 | 180 | ||||
| 2 | CD | D. Thomson |   | 22/07/1958 | ||||||
| 3 | D | A. Forsyth |   | 23/04/1955 | ||||||
| 4 |   | M | Robinson |   | 10/11/1950 | 175/70 | ||||
| 5 | M | Urquhart |   | 03/06/1955 | ||||||
| 6 |   | FW | Harris |   | 22/02/1961 | |||||
| 7 |   | FW | B. Russell |   | 22/05/1955 | 177/72 | 
 
| 1 | CD | D. Thomson |   | 22/07/1958 | ||||||
| 2 | D | A. Forsyth |   | 23/04/1955 | ||||||
| 3 |   | M | Robinson |   | 10/11/1950 | 175/70 | ||||
| 4 |   | M | Carroll |   | 23/10/1957 | |||||
| 5 | M | Mitchell |   | 02/05/1958 | ||||||
| 6 |   | M | Bobby Ford |   | 14/12/1949 | |||||
| 7 | M | L. Irvine |   | |||||||
| 8 | M | Urquhart |   | 03/06/1955 | ||||||
| 9 |  | W | Miller |   | 25/01/1949 | |||||
| 10 |   | FW | Harris |   | 22/02/1961 | |||||
| 11 |   | FW | B. Russell |   | 22/05/1955 | 177/72 | 
 
| 1 | CD | D. Thomson |   | 22/07/1958 | ||||||
| 2 |   | D | Bobby Ford |   | 14/12/1949 | |||||
| 3 | D | A. Forsyth |   | 23/04/1955 | ||||||
| 4 |   | M | Carroll |   | 23/10/1957 | |||||
| 5 |   | M | Thomson |   | ||||||
| 6 | M | Urquhart |   | 03/06/1955 | ||||||
| 7 |   | W | Lawson |   | 23/05/1949 | |||||
| 8 |  | W | Miller |   | 25/01/1949 | 
 

 
                             
                                                                                                                                     
                                                                                                                                    