Division 1
| 1 | Manchester United |
| 2 | Arsenal |
| 3 | Liverpool FC |
| 4 | Leeds United |
| 5 | Ipswich Town |
| 6 | Chelsea |
| 7 | Sunderland |
| 8 | Aston Villa |
| 9 | Charlton Athletic |
| 10 | Southampton |
| 11 | Newcastle United |
| 12 | Tottenham Hotspur |
| 13 | Leicester City |
| 14 | Middlesbrough |
| 15 | West Ham United |
| 16 | Everton FC |
| 17 | Derby County |
| 18 | Manchester City |
| 19 | Coventry City |
| 20 | Bradford City |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1971-72 | Division 3 | 17 | 46 | 13 | 12 | 21 | 48-61 | 38 |
| 1972-73 | Division 3 | 20 | 46 | 13 | 15 | 18 | 43-53 | 41 |
| 1973-74 | Division 3 | 9 | 46 | 14 | 21 | 11 | 48-51 | 49 |
| 1974-75 | Division 3 | 17 | 46 | 13 | 17 | 16 | 49-65 | 43 |
| 1975-76 | Division 3 | 24 | 46 | 11 | 13 | 22 | 41-61 | 35 |
| 1976-77 | Division 4 | 21 | 46 | 11 | 14 | 21 | 47-58 | 36 |
| 1977-78 | Division 4 | 20 | 46 | 10 | 21 | 15 | 52-62 | 41 |
| 1978-79 | Division 4 | 23 | 46 | 9 | 8 | 29 | 39-72 | 26 |
| 1979-80 | Division 4 | 18 | 46 | 13 | 13 | 20 | 46-72 | 39 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 4 | 23 | 46 | 11 | 12 | 23 | 44-71 | 34 |
| 1981-82 | Division 4 | 19 | 46 | 9 | 22 | 15 | 51-72 | 49 |
| 1982-83 | Division 4 | 11 | 46 | 16 | 12 | 18 | 59-66 | 60 |
| 1983-84 | Division 4 | 21 | 46 | 12 | 12 | 22 | 55-89 | 48 |
| 1984-85 | Division 4 | 21 | 46 | 15 | 5 | 26 | 42-69 | 50 |
| 1985-86 | Division 4 | 20 | 46 | 14 | 12 | 20 | 60-71 | 54 |
| 1987-88 | Division 4 | 18 | 46 | 14 | 14 | 18 | 54-59 | 56 |
| 1988-89 | Division 4 | 21 | 46 | 13 | 11 | 22 | 69-75 | 50 |
| 1989-90 | Division 4 | 23 | 46 | 12 | 13 | 21 | 57-65 | 49 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 4 | 22 | 46 | 12 | 10 | 24 | 59-79 | 46 |
| 1991-92 | Division 4 | 20 | 42 | 10 | 8 | 24 | 34-75 | 38 |
| 1992-93 | Division 4 | 22 | 42 | 9 | 9 | 24 | 45-68 | 27 |
| 1998-99 | Division 4 | 10 | 46 | 17 | 15 | 14 | 58-56 | 66 |
| 1999-00 | Division 4 | 18 | 46 | 15 | 9 | 22 | 44-58 | 39 |
| Season | Division | P | M | V | D | L | G | P |
|---|
