LNA - Suisse
Final Stage
| 1 | Grasshoppers | 
| 2 | FC Sion | 
| 3 | Neuchatel Xamax | 
| 4 | Lausanne Sport | 
| 5 | FC Lugano | 
| 6 | Young Boys | 
| 7 | Servette Genève | 
| 8 | FC Luzern | 
First Stage
| 1 | FC Sion | 
| 2 | Grasshoppers | 
| 3 | Neuchatel Xamax | 
| 4 | Lausanne Sport | 
| 5 | FC Lugano | 
| 6 | Servette Genève | 
| 7 | Young Boys | 
| 8 | FC Luzern | 
| 9 | St. Gallen | 
| 10 | FC Aarau | 
| 11 | FC Zurich | 
| 12 | FC Wettingen | 
                    TIMELINE
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1937-38 | Division 1 | 10 | 22 | 4 | 7 | 11 | 31-51 | 15 | 
| 1938-39 | Division 1 | 2 | 22 | 10 | 7 | 5 | 38-30 | 27 | 
| 1939-40 | Division 1 | 2 | 22 | 11 | 6 | 5 | 45-24 | 28 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1943-44 | LNA - Suisse | 8 | 26 | 12 | 4 | 10 | 45-41 | 28 | 
| 1944-45 | LNA - Suisse | 4 | 26 | 13 | 7 | 6 | 37-29 | 33 | 
| 1945-46 | LNA - Suisse | 11 | 26 | 8 | 7 | 11 | 34-34 | 23 | 
| 1946-47 | LNA - Suisse | 7 | 26 | 10 | 6 | 10 | 36-30 | 26 | 
| 1947-48 | LNA - Suisse | 6 | 26 | 10 | 6 | 10 | 53-58 | 26 | 
| 1948-49 | LNA - Suisse | 10 | 26 | 6 | 11 | 9 | 39-42 | 23 | 
| 1949-50 | LNA - Suisse | 7 | 26 | 10 | 7 | 9 | 43-44 | 27 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1950-51 | LNA - Suisse | 13 | 26 | 8 | 6 | 12 | 31-47 | 22 | 
| 1951-52 | LNB - Suisse | 2 | 26 | 16 | 3 | 7 | 78-40 | 35 | 
| 1952-53 | LNA - Suisse | 12 | 26 | 6 | 8 | 12 | 38-54 | 20 | 
| 1953-54 | LNA - Suisse | 7 | 26 | 10 | 4 | 12 | 53-58 | 24 | 
| 1954-55 | LNA - Suisse | 12 | 26 | 7 | 5 | 14 | 35-48 | 19 | 
| 1955-56 | LNA - Suisse | 13 | 26 | 7 | 4 | 15 | 39-55 | 18 | 
| 1956-57 | LNB - Suisse | 2 | 26 | 19 | 2 | 5 | 73-34 | 40 | 
| 1957-58 | LNA - Suisse | 5 | 26 | 9 | 9 | 8 | 54-52 | 27 | 
| 1958-59 | LNA - Suisse | 2 | 26 | 12 | 8 | 6 | 57-39 | 32 | 
| 1959-60 | LNA - Suisse | 11 | 26 | 8 | 5 | 13 | 51-48 | 21 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1960-61 | LNA - Suisse | 4 | 26 | 12 | 6 | 8 | 68-49 | 30 | 
| 1961-62 | LNA - Suisse | 11 | 26 | 7 | 7 | 12 | 39-59 | 21 | 
| 1962-63 | LNA - Suisse | 9 | 26 | 8 | 7 | 11 | 40-49 | 23 | 
| 1963-64 | LNA - Suisse | 3 | 26 | 17 | 4 | 5 | 57-35 | 38 | 
| 1964-65 | LNA - Suisse | 11 | 26 | 6 | 9 | 11 | 35-43 | 21 | 
| 1965-66 | LNA - Suisse | 11 | 26 | 8 | 6 | 12 | 42-65 | 22 | 
| 1966-67 | LNA - Suisse | 8 | 26 | 10 | 4 | 12 | 43-49 | 24 | 
| 1967-68 | LNA - Suisse | 14 | 26 | 3 | 3 | 20 | 19-62 | 9 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1970-71 | LNB - Suisse | 2 | 26 | 18 | 3 | 5 | 53-21 | 39 | 
| 1971-72 | LNA - Suisse | 10 | 26 | 6 | 11 | 9 | 27-40 | 23 | 
| 1972-73 | LNA - Suisse | 14 | 26 | 4 | 4 | 18 | 23-53 | 12 | 
| 1973-74 | LNB - Suisse | 3 | 26 | 14 | 8 | 4 | 59-47 | 36 | 
| 1974-75 | LNB - Suisse | 8 | 26 | 12 | 4 | 10 | 36-36 | 28 | 
| 1975-76 | LNB - Suisse | 7 | 26 | 10 | 5 | 11 | 58-53 | 25 | 
| 1976-77 | LNB - Suisse | 7 | 30 | 11 | 11 | 8 | 31-29 | 33 | 
| 1977-78 | LNB - Suisse | 7 | 30 | 10 | 8 | 12 | 45-45 | 28 | 
| 1978-79 | LNB - Suisse | 11 | 30 | 9 | 9 | 12 | 27-32 | 27 | 
| 1979-80 | LNB - Suisse | 8 | 26 | 9 | 8 | 9 | 38-40 | 26 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1980-81 | LNB - Suisse | 9 | 26 | 10 | 3 | 13 | 32-42 | 23 | 
| 1981-82 | LNB - Suisse | 5 | 30 | 11 | 12 | 7 | 46-34 | 34 | 
| 1982-83 | LNB - Suisse | 10 | 30 | 9 | 10 | 11 | 35-43 | 28 | 
| 1983-84 | LNB - Suisse | 10 | 30 | 8 | 12 | 10 | 41-45 | 28 | 
| 1984-85 | LNB - Suisse | 1 | 30 | 15 | 10 | 5 | 55-28 | 40 | 
| 1985-86 | LNA - Suisse | 15 | 30 | 5 | 6 | 19 | 33-81 | 16 | 
| 1986-87 | LNB - Suisse | 1 | 30 | 20 | 7 | 3 | 79-30 | 47 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|
