PLAYERS (20)
| Player | Fullname | Position | |||||
|---|---|---|---|---|---|---|---|
| B | |||||||
| 1 |   | Bernhard |   | Patrick Bernhard | 11/07/1951 | GK | |
| 2 |   | Boudebza |   | Farid Boudebza | D, FW | ||
| 3 |   | Bourrelier |   | Didier Bourrelier | 09/05/1957 | M | |
| C | |||||||
| 4 |  | Chevalier |   | M | |||
| D | |||||||
| 5 |   | Dufoix |   | Dominique Dufoix | 06/03/1950 | W | |
| G | |||||||
| 6 |  | Gisbert |   | Richard Gisbert | D | ||
| 7 |   | Goueffic |   | Bernard Goueffic | 29/01/1947 | DM+D | |
| 8 |   | Guermeur |   | Hervé Guermeur | 12/02/1949 | W | |
| 9 |  | Gumez |   | André-Marie Gumez | 02/01/1950 | CD | |
| K | |||||||
| 10 |   | Kostic |   | Branko Kostic | 25/11/1949 | D | |
| L | |||||||
| 11 |   | Lacaille |   | Yves Lacaille | D | ||
| 12 |   | Leroy |   | Pascal Leroy | 16/05/1948 | M | |
| 13 |  | Léa |   | Charles Léa Eyoum | 16/01/1951 | FW | |
| M | |||||||
| 14 |   | Ben Mustapha |   | Ridha Ben Mustapha | 24/01/1950 | CD | |
| 15 |   | Massot |   | Philippe Massot | 06/01/1951 | M | |
| N | |||||||
| 16 |   | N’Doumbé |   | Frédéric N’Doumbé | 09/01/1935 | LW | |
| P | |||||||
| 17 |   | Marcel Pons |   | Marcel Pons | 20/04/1948 | W | |
| 18 |   | Plissonneau |   | Yannick Plissonneau | 28/03/1956 | D | |
| R | |||||||
| 19 |   | Ramirez |   | Ramon Ramirez | 07/09/1951 | FW | |
| S | |||||||
| 20 |   | Sadi-Wa | .svg.png)  | Pombolo Sadi-Wa | 28/08/1962 | M | |
Comments :
You must be signed in to comment