Division 1
| 1 | Manchester United |
| 2 | Aston Villa |
| 3 | Norwich City |
| 4 | Blackburn Rovers |
| 5 | Queens Park Rangers |
| 6 | Liverpool FC |
| 7 | Sheffield Wednesday |
| 8 | Tottenham Hotspur |
| 9 | Manchester City |
| 10 | Arsenal |
| 11 | Chelsea |
| 12 | Wimbledon |
| 13 | Everton FC |
| 14 | Sheffield United |
| 15 | Coventry City |
| 16 | Ipswich Town |
| 17 | Leeds United |
| 18 | Southampton |
| 19 | Oldham Athletic |
| 20 | Crystal Palace |
| 21 | Middlesbrough |
| 22 | Nottingham Forest |
Division 2
| 1 | Newcastle United |
| 2 | West Ham United |
| 3 | Portsmouth |
| 4 | Tranmere Rovers |
| 5 | Swindon Town |
| 6 | Leicester City |
| 7 | Millwall |
| 8 | Derby County |
| 9 | Grimsby Town |
| 10 | Peterborough |
| 11 | Wolverhampton Wanderers |
| 12 | Charlton Athletic |
| 13 | Barnsley |
| 14 | Oxford United |
| 15 | Bristol City |
| 16 | Watford |
| 17 | Notts County |
| 18 | Southend United |
| 19 | Birmingham City |
| 20 | Luton Town |
| 21 | Sunderland |
| 22 | Brentford |
| 23 | Cambridge United |
| 24 | Bristol Rovers |
Division 3
| 1 | Stoke City |
| 2 | Bolton Wanderers |
| 3 | Port Vale |
| 4 | West Bromwich Albion |
| 5 | Swansea City |
| 6 | Stockport County |
| 7 | Leyton Orient |
| 8 | Reading |
| 9 | Brighton & Hove Albion |
| 10 | Bradford City |
| 11 | Rotherham United |
| 12 | Fulham |
| 13 | Burnley |
| 14 | Plymouth Argyle |
| 15 | Huddersfield |
| 16 | Hartlepool United |
| 17 | Bournemouth |
| 18 | Blackpool |
| 19 | Exeter City |
| 20 | Hull City |
| 21 | Preston North End |
| 22 | Mansfield Town |
| 23 | Wigan Athletic |
| 24 | Chester City |
Division 4
| 1 | Cardiff City |
| 2 | Wrexham |
| 3 | Barnet |
| 4 | York City |
| 5 | Walsall |
| 6 | Crewe Alexandra |
| 7 | Bury |
| 8 | Lincoln City |
| 9 | Shrewsbury Town |
| 10 | Colchester United |
| 11 | Rochdale |
| 12 | Chesterfield |
| 13 | Scarborough |
| 14 | Scunthorpe United |
| 15 | Darlington |
| 16 | Doncaster Rovers |
| 17 | Hereford United |
| 18 | Carlisle United |
| 19 | Torquay |
| 20 | Northampton Town |
| 21 | Gillingham |
| 22 | Halifax Town |
| 23 | Maidstone United |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Division 4 | 12 | 46 | 17 | 14 | 15 | 56-48 | 65 |
| 1988-89 | Division 4 | 5 | 46 | 21 | 14 | 11 | 67-52 | 77 |
| 1989-90 | Division 4 | 18 | 46 | 15 | 10 | 21 | 60-73 | 55 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 4 | 9 | 46 | 19 | 12 | 15 | 59-56 | 69 |
| 1991-92 | Division 4 | 12 | 42 | 15 | 12 | 15 | 64-68 | 57 |
| 1992-93 | Division 4 | 13 | 42 | 15 | 9 | 18 | 66-71 | 39 |
| 1993-94 | Division 4 | 14 | 42 | 15 | 8 | 19 | 55-61 | 53 |
| 1994-95 | Division 4 | 21 | 42 | 8 | 10 | 24 | 49-70 | 34 |
| 1995-96 | Division 4 | 23 | 46 | 8 | 16 | 22 | 39-69 | 40 |
| 1996-97 | Division 4 | 12 | 46 | 16 | 15 | 15 | 65-68 | 63 |
| 1997-98 | Division 4 | 6 | 46 | 19 | 15 | 12 | 67-58 | 72 |
| 1998-99 | Division 4 | 24 | 46 | 14 | 6 | 26 | 50-77 | 48 |
| Season | Division | P | M | V | D | L | G | P |
|---|
