Squads
|
Formations
| 1 |   | GK | Banks |   | 30/12/1937 | 185 | ||||
| 2 |  | GK | Dowd |   | 04/07/1938 | |||||
| 3 |   | GK | Farmer |   | 31/08/1947 | |||||
| 4 |  | RB | John Marsh |   | 31/05/1948 | 177 | ||||
| 5 |   | CD | Alan Bloor |   | 16/03/1943 | |||||
| 6 |   | LB | Mike Pejic |   | 25/01/1950 | 169 | ||||
| 7 |   | CD | Denis Smith |   | 19/11/1947 | 180 | ||||
| 8 |   | LB | Skeels |   | 27/10/1939 | |||||
| 9 |   | FB | Alex Elder |   | 25/04/1941 | |||||
| 10 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 11 |   | M | Bernard |   | 10/01/1948 | |||||
| 12 |   | M | Mahoney |   | 20/09/1946 | 172/73 | ||||
| 13 |   | M | Eastham |   | 23/09/1936 | |||||
| 14 |   | M | Dobing |   | 01/12/1938 | |||||
| 15 |   | M | Stevenson |   | 26/10/1939 | 180 | ||||
| 16 |   | M | Conroy |   | 02/10/1946 | |||||
| 17 |   | W | J. Greenhoff |   | 19/06/1946 | 177/70 | 33 | 9 | ||
| 18 |   | FW | John Ritchie |   | 12/07/1941 | 185 | ||||
| 19 |   | W | Burrows |   | 17/03/1941 | |||||
| 20 |   | FW | Herd |   | 15/04/1934 | |||||
| 21 |   | W | Vernon |   | 14/04/1937 | 173 | 
 
| 1 |   | GK | Banks |   | 30/12/1937 | 185 | ||||
| 2 |   | GK | Farmer |   | 31/08/1947 | |||||
| 3 |  | RB | John Marsh |   | 31/05/1948 | 177 | ||||
| 4 |   | CD | Alan Bloor |   | 16/03/1943 | |||||
| 5 |   | CD | Denis Smith |   | 19/11/1947 | 180 | ||||
| 6 |   | LB | Skeels |   | 27/10/1939 | |||||
| 7 |   | FB | Alex Elder |   | 25/04/1941 | |||||
| 8 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 9 |   | M | Bernard |   | 10/01/1948 | |||||
| 10 |   | M | Mahoney |   | 20/09/1946 | 172/73 | ||||
| 11 |   | M | Eastham |   | 23/09/1936 | |||||
| 12 |   | M | Stevenson |   | 26/10/1939 | 180 | ||||
| 13 |   | FW | Dobing |   | 01/12/1938 | |||||
| 14 |   | W | Burrows |   | 17/03/1941 | |||||
| 15 |   | FW | Herd |   | 15/04/1934 | |||||
| 16 |   | W | Vernon |   | 14/04/1937 | 173 | ||||
| 17 |   | W | Conroy |   | 02/10/1946 | 
 
| 1 |   | GK | Banks |   | 30/12/1937 | 185 | 39 | 0 | 39 | 0 | 
| 2 |   | GK | Farmer |   | 31/08/1947 | 2 | 0 | 2 | 0 | |
| 3 |   | CD | Tony Allen |   | 27/11/1939 | 175 | 38 | 0 | 38 | 0 | 
| 4 |   | CD | Alan Bloor |   | 16/03/1943 | 37 | 0 | 37 | 4 | |
| 5 |   | RB | Skeels |   | 27/10/1939 | 34 | 0 | 34 | 0 | |
| 6 |   | LB | Bentley |   | 21/10/1947 | 30 | 2 | 32 | 1 | |
| 7 |   | FB | Alex Elder |   | 25/04/1941 | 24 | 0 | 24 | 0 | |
| 8 |   | CD | Stevenson |   | 26/10/1939 | 180 | 18 | 0 | 18 | 0 | 
| 9 |   | D | Setters |   | 16/12/1936 | 3 | 0 | 3 | 0 | |
| 10 |   | D | Philpott |   | 08/11/1942 | 1 | 0 | 1 | 0 | |
| 11 |   | M | Eastham |   | 23/09/1936 | 38 | 1 | 39 | 1 | |
| 12 |   | M | Mahoney |   | 20/09/1946 | 172/73 | 27 | 1 | 28 | 6 | 
| 13 |   | M | Palmer |   | 21/10/1940 | 23 | 0 | 23 | 4 | |
| 14 | M | Bridgwood |   | 17/10/1944 | 14 | 1 | 15 | 0 | ||
| 15 | M | Moore |   | 09/09/1945 | 12 | 1 | 13 | 0 | ||
| 16 |   | M | Bernard |   | 10/01/1948 | 11 | 6 | 17 | 0 | |
| 17 |   | LW | Burrows |   | 17/03/1941 | 42 | 0 | 42 | 15 | |
| 18 |   | FW | Dobing |   | 01/12/1938 | 37 | 0 | 37 | 15 | |
| 19 |   | W | Vernon |   | 14/04/1937 | 173 | 19 | 0 | 19 | 2 | 
| 20 |   | W | Conroy |   | 02/10/1946 | 8 | 1 | 9 | 1 | 
 
| 1 |   | GK | Gregg |   | 27/10/1932 | 188 | ||||
| 2 |   | D | Setters |   | 16/12/1936 | |||||
| 3 |   | CD | Alan Bloor |   | 16/03/1943 | |||||
| 4 |   | RB | Skeels |   | 27/10/1939 | |||||
| 5 |   | D | Philpott |   | 08/11/1942 | |||||
| 6 |   | LB | Bentley |   | 21/10/1947 | |||||
| 7 |   | CD | Tony Allen |   | 27/11/1939 | 175 | ||||
| 8 |   | M | Bernard |   | 10/01/1948 | |||||
| 9 |   | M | Mahoney |   | 20/09/1946 | 172/73 | ||||
| 10 |   | M | Viollet |   | 20/09/1933 | |||||
| 11 |   | M | Palmer |   | 21/10/1940 | |||||
| 12 |   | M | Eastham |   | 23/09/1936 | |||||
| 13 |   | FW | Dobing |   | 01/12/1938 | |||||
| 14 |   | FW | John Ritchie |   | 12/07/1941 | 185 | ||||
| 15 |   | LW | Burrows |   | 17/03/1941 | |||||
| 16 |   | W | Vernon |   | 14/04/1937 | 173 | 
 
| 1 |   | GK | Leslie |   | 17/03/1935 | |||||
| 2 |   | LB | Skeels |   | 27/10/1939 | 41 | 0 | |||
| 3 |   | CD | Alan Bloor |   | 16/03/1943 | 31 | 2 | |||
| 4 |   | D | Setters |   | 16/12/1936 | |||||
| 5 |   | D | Philpott |   | 08/11/1942 | |||||
| 6 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 7 |   | M | Kinnell |   | 22/10/1937 | 185 | 27 | 2 | ||
| 8 |   | M | Palmer |   | 21/10/1940 | |||||
| 9 |   | M | Bernard |   | 10/01/1948 | |||||
| 10 |   | FW | Dobing |   | 01/12/1938 | 38 | 11 | |||
| 11 |   | LW | Burrows |   | 17/03/1941 | 36 | 9 | |||
| 12 |   | FW | John Ritchie |   | 12/07/1941 | 185 | 23 | 13 | ||
| 13 |   | FW | Viollet |   | 20/09/1933 | |||||
| 14 |   | LW | Bebbington |   | 04/08/1943 | |||||
| 15 |   | W | Vernon |   | 14/04/1937 | 173 | 
 
| 1 |   | GK | Leslie |   | 17/03/1935 | 41 | 0 | |||
| 2 | GK | Irvine |   | 1 | 0 | |||||
| 3 |   | D | Kinnell |   | 22/10/1937 | 185 | 40 | 1 | ||
| 4 |   | LB | Tony Allen |   | 27/11/1939 | 175 | 37 | 0 | ||
| 5 |   | RB | Asprey |   | 11/09/1936 | 185 | 35 | 0 | ||
| 6 |   | CD | Alan Bloor |   | 16/03/1943 | 15 | 1 | |||
| 7 |   | D | Philpott |   | 08/11/1942 | |||||
| 8 |   | LM | Skeels |   | 27/10/1939 | 42 | 0 | |||
| 9 |   | M | Jimmy McIlroy |   | 25/10/1931 | 175 | 31 | 1 | ||
| 10 |   | M | Dobing |   | 01/12/1938 | 23 | 4 | |||
| 11 |   | RM | Setters |   | 16/12/1936 | 16 | 1 | |||
| 12 | M | Woodward |   | 3 | 1 | |||||
| 13 |   | M | Stanley Matthews |   | 01/02/1915 | 174 | 1 | 0 | ||
| 14 |   | FW | John Ritchie |   | 12/07/1941 | 185 | 41 | 25 | ||
| 15 |   | RW | Palmer |   | 21/10/1940 | 36 | 8 | |||
| 16 |   | FW | Viollet |   | 20/09/1933 | 34 | 13 | |||
| 17 |   | LW | Bebbington |   | 04/08/1943 | 23 | 3 | |||
| 18 |   | LW | Burrows |   | 17/03/1941 | 10 | 3 | |||
| 19 |   | W | Vernon |   | 14/04/1937 | 173 | 10 | 5 | ||
| 20 | W | Gerry Jones |   | 3 | 0 | 
 
| 1 |   | GK | Leslie |   | 17/03/1935 | |||||
| 2 |   | D | Eddie Stuart |   | 12/05/1931 | |||||
| 3 |   | CD | Alan Bloor |   | 16/03/1943 | |||||
| 4 |   | D | Asprey |   | 11/09/1936 | 185 | ||||
| 5 |   | LB | Skeels |   | 27/10/1939 | |||||
| 6 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 7 |   | M | Kinnell |   | 22/10/1937 | 185 | 24 | 3 | ||
| 8 |   | M | Jimmy McIlroy |   | 25/10/1931 | 175 | ||||
| 9 |   | M | Palmer |   | 21/10/1940 | |||||
| 10 |   | M | Clamp |   | 14/09/1934 | 180/74 | ||||
| 11 |   | M | Stanley Matthews |   | 01/02/1915 | 174 | ||||
| 12 |   | FW | Viollet |   | 20/09/1933 | |||||
| 13 |   | LW | Bebbington |   | 04/08/1943 | |||||
| 14 |   | FW | Dobing |   | 01/12/1938 | |||||
| 15 |   | FW | John Ritchie |   | 12/07/1941 | 185 | 
 
| 1 |   | D | Eddie Stuart |   | 12/05/1931 | |||||
| 2 |   | D | Asprey |   | 11/09/1936 | 185 | ||||
| 3 |   | LB | Skeels |   | 27/10/1939 | |||||
| 4 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 5 |   | M | Jimmy McIlroy |   | 25/10/1931 | 175 | ||||
| 6 |   | M | Clamp |   | 14/09/1934 | 180/74 | ||||
| 7 |   | M | Stanley Matthews |   | 01/02/1915 | 174 | ||||
| 8 | FW | Howitt |   | 15/07/1929 | 10 | 0 | ||||
| 9 |   | FW | Viollet |   | 20/09/1933 | |||||
| 10 |   | LW | Bebbington |   | 04/08/1943 | |||||
| 11 |   | FW | John Ritchie |   | 12/07/1941 | 185 | ||||
| 12 |   | FW | Tommy Thompson |   | 10/11/1928 | |||||
| 13 |   | FW | Mudie |   | 10/04/1930 | 168/67 | 
 
| 1 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 2 |   | D | Asprey |   | 11/09/1936 | 185 | ||||
| 3 |   | M | Stanley Matthews |   | 01/02/1915 | 174 | ||||
| 4 | FW | Howitt |   | 15/07/1929 | 40 | 0 | ||||
| 5 |   | FW | Tommy Thompson |   | 10/11/1928 | |||||
| 6 |   | FW | Mudie |   | 10/04/1930 | 168/67 | 
 
| 1 |   | LB | Tony Allen |   | 27/11/1939 | 175 | ||||
| 2 |   | D | Asprey |   | 11/09/1936 | 185 | ||||
| 3 | FW | Howitt |   | 15/07/1929 | 35 | 0 | ||||
| 4 |   | FW | Wilshaw |   | 11/03/1926 | 
 

 
                            