Division 1
Brazil PE
Brazil RS
| 1 | Grémio RS |
| 2 | Internacional RS |
| 3 | Esportivo RS |
| 4 | Caxias RS |
| 5 | São Paulo R.G RS |
| 6 | Novo Hamburgo RS |
| 7 | Juventude RS |
| 8 | G. E. Brasil RS |
| 9 | Inter Santa Maria RS |
| 10 | Gaúcho RS |
| 11 | 14 de Julho RS |
| 12 | Pelotas RS |
| 13 | Farroupilha RS |
| 14 | São Borja RS |
| 15 | Grémio Bagé RS |
| 16 | Estrela RS |
| 17 | Guarany Bagé RS |
| 18 | Riograndense FC RS |
| 19 | Avenida RS |
| 20 | Cachoeira RS |
Brazil MG
Brazil PR
Brazil BA
Brazil SC
| 1 | Joinville SC |
| 2 | Figueirense SC |
| 3 | Criciuma SC |
| 4 | Chapecoense SC |
| 5 | Joaçaba EC SC |
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | Marcílio Dias SC |
| 10 | Avai SC |
| 11 | ? |
| 12 | Paysandu Brusque SC |
| 13 | ? |
| 14 | Carlos Renaux SC |
Brazil RJ
Final
Taça Orlando Leal Carneiro
| 1 | Bangu RJ |
| 2 | Portuguesa RJ |
| 3 | Friburguense RJ |
| 4 | Olaria RJ |
| 5 | Volta Redonda RJ |
| 6 | São Cristovão RJ |
| 7 | Madureira RJ |
| 8 | ? |
Taça Inocêncio Pereira Leal
Taça Guanabara
| 1 | Flamengo RJ |
| 2 | Vasco da Gama RJ |
| 3 | Fluminense RJ |
| 4 | Botafogo RJ |
| 5 | Americano RJ |
| 6 | Goytacaz RJ |
| 7 | América RJ |
| 8 | Campo Grande RJ |
| 9 | Serrano RJ |
| 10 | Bonsucesso RJ |
| 11 | Madureira RJ |
| 12 | Bangu RJ |
| 13 | Volta Redonda RJ |
| 14 | Friburguense RJ |
| 15 | São Cristovão RJ |
| 16 | Portuguesa RJ |
| 17 | ? |
| 18 | Olaria RJ |
Brazil SP
Second Stage Group 1
Second Stage Group 2
| 1 | Palmeiras SP |
| 2 | Guarani SP |
| 3 | Juventus SP |
| 4 | Santos SP |
| 5 | Portuguesa SP |
| 6 | Noroeste SP |
First Stage Série A
First Stage Série B
First Stage Série C
First Stage Série D
| 1 | Palmeiras SP |
| 2 | Juventus SP |
| 3 | Noroeste SP |
| 4 | XV Jau SP |
| 5 | Marilia SP |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1968 | Brazil RS | 16 | 14 | 3 | 3 | 8 | 13-20 | 9 |
| 1969 | Brazil RS | 17 | 16 | 3 | 3 | 10 | 13-35 | 9 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1971 | Brazil RS | 21 | 23 | 5 | 5 | 13 | 23-42 | 15 |
| 1972 | Brazil RS | 16 | 10 | 3 | 3 | 4 | 9-12 | 9 |
| 1978 | Brazil RS | 9 | 10 | 3 | 1 | 6 | 5-12 | 7 |
| 1979 | Division 1 | 42 | 16 | 5 | 5 | 6 | 13-19 | 15 |
| 1979 | Brazil RS | 5 | 52 | 21 | 18 | 13 | 58-40 | 60 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Division 1 | 41 | 9 | 1 | 3 | 5 | 6-15 | 5 |
| 1980 | Brazil RS | 7 | 30 | 11 | 10 | 9 | 28-22 | 32 |
| 1981 | Brazil RS | 6 | 72 | 22 | 26 | 24 | 60-74 | 70 |
| 1982 | Division 1 | 31 | 6 | 1 | 2 | 3 | 4-12 | 4 |
| 1982 | Brazil RS | 5 | 64 | 18 | 18 | 28 | 46-74 | 54 |
| 1983 | Brazil RS | 7 | 72 | 20 | 30 | 22 | 76-72 | 70 |
| 1984 | Brazil RS | 13 | 26 | 4 | 9 | 13 | 12-30 | 17 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
