Torneo Apertura
Second Stage Cuadrangular A
Second Stage Cuadrangular B
First Stage Grupo A
First Stage Grupo B
| 1 | The Strongest | 
| 2 | Blooming | 
| 3 | Independiente Petrolero | 
| 4 | Destroyers | 
| 5 | ? | 
Torneo Clausura
Second Stage Cuadrangular A
| 1 | Bolivar | 
| 2 | San José Oruro | 
| 3 | Real Santa Cruz | 
| 4 | Blooming | 
Second Stage Cuadrangular B
First Stage Grupo A
First Stage Grupo B
| 1 | The Strongest | 
| 2 | Bolivar | 
| 3 | Litoral | 
| 4 | Always Ready | 
First Stage Grupo C
 
                    TIMELINE
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1958 | Division 1 | 1 | 22 | 13 | 5 | 4 | 66-40 | 31 | 
| 1959 | Division 1 | 1 | 22 | 16 | 4 | 2 | 65-30 | 36 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1965 | Division 1 | 2 | 6 | 3 | 1 | 2 | 17-12 | 7 | 
| 1966 | Copa Libertadores | 3 | 20 | 8 | 4 | 8 | 28-28 | 18 | 
| 1966 | Division 1 | 3 | 6 | 2 | 1 | 3 | 5-6 | 5 | 
| 1967 | Division 1 | 1 | 10 | 7 | 1 | 2 | 17-8 | 15 | 
| 1968 | Copa Libertadores | 3 | 12 | 4 | 2 | 6 | 10-16 | 9 | 
| 1969 | Division 1 | 4 | 8 | 3 | 0 | 5 | 0-0 | 6 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1973 | Copa Libertadores | 2 | 12 | 6 | 2 | 4 | 12-16 | 13 | 
| 1974 | Copa Libertadores | 4 | 12 | 4 | 0 | 8 | 8-26 | 8 | 
| 1975 | Division 1 | 3 | 10 | 6 | 1 | 3 | 24-8 | 13 | 
| 1975 | Copa Libertadores | 4 | 12 | 0 | 6 | 6 | 8-26 | 3 | 
| 1978 | Division 1 | 2 | 30 | 18 | 4 | 8 | 61-36 | 40 | 
| 1979 | Division 1 | 6 | 16 | 4 | 6 | 6 | 20-24 | 14 | 
| 1979 | Copa Libertadores | 4 | 12 | 0 | 0 | 12 | 10-42 | 0 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1980 | Division 1 | 1 | 26 | 22 | 2 | 2 | 75-14 | 46 | 
| 1981 | Division 1 | 3 | 34 | 17 | 8 | 9 | 71-37 | 42 | 
| 1981 | Copa Libertadores | 2 | 31 | 13 | 3 | 15 | 40-52 | 28 | 
| 1982 | Division 1 | 2 | 36 | 14 | 15 | 7 | 51-40 | 41 | 
| 1982 | Copa Libertadores | 4 | 12 | 2 | 4 | 6 | 10-18 | 6 | 
| 1983 | Division 1 | 9 | 26 | 8 | 9 | 9 | 30-26 | 25 | 
| 1984 | Division 1 | 5 | 32 | 18 | 5 | 9 | 62-37 | 41 | 
| 1985 | Division 1 | 6 | 34 | 20 | 6 | 8 | 61-25 | 46 | 
| 1986 | Copa Libertadores | 2 | 12 | 6 | 0 | 6 | 22-16 | 12 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1990 | Torneo Apertura | 5 | 40 | 16 | 2 | 22 | 48-56 | 34 | 
| 1990 | Torneo Clausura | 4 | 8 | 2 | 4 | 2 | 10-10 | 8 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|

