Division 1
| 1 | Partizan Beograd |
| 2 | Velez Mostar |
| 3 | Crvena Zvezda |
| 4 | Rijeka |
| 5 | Vardar Skopje |
| 6 | Dinamo Zagreb |
| 7 | Buducnost |
| 8 | Hajduk Split |
| 9 | Zeljeznicar |
| 10 | Sutjeska |
| 11 | Osijek |
| 12 | Celik Zenica |
| 13 | Sarajevo |
| 14 | Pristina |
| 15 | Sloboda Tuzla |
| 16 | Radnicki Nis |
| 17 | Dinamo Vinkovci |
| 18 | Spartak Subotica |
Division 2
West Division
| 1 | Vojvodina |
| 2 | FK Novi Sad |
| 3 | OFK Kikinda |
| 4 | Leotar Trebinje |
| 5 | GOŠK Jug |
| 6 | Borac Banja Luka |
| 7 | Proleter Zrenjanin |
| 8 | Mladost Lučani |
| 9 | Jedinstvo Brčko |
| 10 | Iskra Bugojno |
| 11 | Sibenik |
| 12 | Rudar Ljubija |
| 13 | Famos Hrasnica |
| 14 | Vrbas |
| 15 | Dinamo Pancevo |
| 16 | Maribor |
| 17 | RNK Split |
| 18 | Sloga Doboj |
East Division
| 1 | Rad Beograd |
| 2 | OFK Beograd |
| 3 | FK Novi Pazar |
| 4 | Pelister |
| 5 | Majdanpek |
| 6 | Radnički Pirot |
| 7 | Sloboda Užice |
| 8 | FK Teteks |
| 9 | Borac Čačak |
| 10 | Vlaznimi Djakovica |
| 11 | FK Ivangrad |
| 12 | Radnicki Kragujevac |
| 13 | Pobeda Prilep |
| 14 | Crvena Zvezda Gnjilane |
| 15 | Napredak Krusevac |
| 16 | FK Belasica |
| 17 | Trepca Mitrovica |
| 18 | Bokelj Kotor |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1957-58 | Division 1 | 11 | 26 | 12 | 1 | 13 | 35-42 | 25 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1960-61 | Division 1 | 11 | 22 | 5 | 6 | 11 | 29-38 | 16 |
| 1968-69 | Division 2 West | 7 | 30 | 12 | 7 | 11 | 50-47 | 31 |
| 1969-70 | Division 2 West | 12 | 30 | 9 | 8 | 13 | 33-40 | 26 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Division 2 West | 8 | 30 | 8 | 11 | 11 | 39-41 | 27 |
| 1971-72 | Division 2 West | 14 | 34 | 8 | 13 | 13 | 40-51 | 29 |
| 1972-73 | Division 2 West | 13 | 34 | 11 | 8 | 15 | 40-47 | 30 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | Division 2 | 6 | 34 | 16 | 3 | 15 | 45-36 | 35 |
| 1985-86 | Division 2 | 13 | 34 | 12 | 8 | 14 | 38-58 | 32 |
| 1986-87 | Division 2 | 17 | 34 | 8 | 6 | 20 | 36-66 | 22 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
