Squads
|
Formations
| 1 |
|
GK | Babenko |
|
07/08/1951 | |||||
| 2 | D | Khudyakov |
|
|||||||
| 3 | D | Shmelev |
|
|||||||
| 4 | D | Zhavoronkov |
|
|||||||
| 5 | D | Vladimir Belov |
|
11/05/1947 | ||||||
| 6 | D | Kazakov |
|
01/01/1955 | ||||||
| 7 | M | Viktor Shel |
|
|||||||
| 8 | M | Vashchenko |
|
|||||||
| 9 | M | Dubina |
|
|||||||
| 10 | M | Aleshin |
|
01/01/1957 | ||||||
| 11 | M | Belskiy |
|
05/01/1955 | ||||||
| 12 |
|
FW | Razdayev |
|
13/10/1946 | 21 | ||||
| 13 |
|
FW | Ryzhov |
|
13/03/1952 | 182/82 | ||||
| 14 | FW | Tolchev |
|


